| S/N start | S/N end | Variant |
| 254 | 99999 | 25798 |
911.3200.
Cylinder hydraulics, dipper arm
14258753 (2.4M)-14262397 (2.0M)
VOE14258753
VOE14262397
14258753, 14262397
`
Parts on group Cylinder hydraulics, dipper arm:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | [1] | Dipper arm | ||
| 2. | [1] | Hydraulic cylinder | ||
| 3. | VOE14058096 | [2] | Hydraulic hose | |
| 3. | VOE14231051 | Hydraulic hose | ||
| 4. | VOE14251364 | [1] | Tube Assembly | |
| 5. | VOE970952 | [8] | Hexagon screw | |
| 6. | VOE925063 | [2] | O-ring | |
| 7. | VOE14251363 | [1] | Tube Assembly | |
| 8. | VOE14251523 | [1] | Retainer | |
| 9. | VOE14041040 | [1] | Clamp | |
| 10. | VOE997446 | [2] | Hexagon screw | |
| 11. | VOE13971072 | [2] | Hexagon nut | |
| 12. | VOE14251453 | [4] | Tube Clamp | |
| 13. | VOE13970956 | [4] | Hexagon screw | |
| 14. | VOE976945 | [4] | Washer | |
| 15. | VOE971071 | [4] | Hexagon nut | |
| 16. | VOE14044825 | [2] | Hydraulic hose | |
| 16. | VOE14245247 | Hydraulic hose | ||
| 17. | VOE14213176 | [2] | Marking strip | |
| 18. | VOE14213177 | [2] | Marking strip | |
| 19. | VOE4881440 | [REQ] | Cable tie | |
| 20. | VOE14012470 | [4] | Fitting | |
| 21. | VOE14260455 | [1] | Tube | |
| 22. | VOE14260456 | [1] | Tube | |
| 23. | VOE970945 | [2] | Hexagon screw | |
| 24. | VOE11055613 | [2] | Plain washer | |
| 25. | [2] | Hydraulic hose |
Parts best sale:
3065730 - KIT-JOYSTICK
6V2714 - HANDLE ASSEM.
8N7005 - INJECTOR GP-FUEL
4200748 - PUMP GP-GEAR
7Y4238 - MOTOR GP-PISTON
5504341 - PUMP GP-MAIN HYDRAULIC
1073565 - BODY AS-PISTON
4P0854 - CORE AS-OIL COOLER
6L2501 - BEARING
VHS227621070 - PRESSURE SWITCH
7G7218 - CARRIER-PLANETARY
7T9307 - PIN AS-CARTRIDGE
9T7099 - PUMP GP-PISTON & GEAR
4231361 - BELT-SERPENTINE
4378452 - HARNESS AS-VALVE
2638218 - INJECTOR GP-FUEL
3979888 - KIT-SEAL
1303280 - PRECLEANER AS
7E5213 - RING GP-PISTON
1663365 - V-BELT SET
3383666 - VALVE GP-CONTROL
1543265C1 - SEAL KIT
VOE14261641 - Hydraulic cylinder
8S3970 - CHAMBER ASSEM.
5W7304 - DRIVE GP-FINAL