S/N start | S/N end | Variant |
4002 | 5000 | 4963 |
62001 | 70000 | 4963 |
260.150.
Cooling system
`
Parts on group Cooling system:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | [1] | Radiator | ||
2. | VOE944386 | [REQ] | Hose | L = 1450 MM |
3. | VOE943475 | [2] | Hose clamp | |
4. | [1] | Water pump | ||
5. | [1] | Charge air cooler | ||
6. | VOE11027340 | [1] | Radiator hose | |
7. | VOE943475 | [1] | Hose clamp | |
8. | VOE943476 | [1] | Hose clamp | |
9. | VOE11094610 | [1] | Grommet | |
10. | [1] | Radiator casing | ||
11. | VOE943367 | [1] | Hose | L = 850 MM |
12. | VOE943470 | [2] | Hose clamp | |
13. | VOE11033572 | [1] | Restrictor | |
14. | VOE942810 | [1] | Clamp | |
15. | VOE13946173 | [1] | Screw | |
16. | VOE13945408 | [1] | Nut | |
17. | [1] | Expansion tank | ||
18. | VOE944386 | [REQ] | Hose | L = 1500 MM |
19. | VOE943475 | [2] | Hose clamp | |
20. | VOE13965559 | [1] | Bracket | |
21. | VOE13949997 | [1] | Clamp | |
22. | VOE13945444 | [1] | Screw | |
23. | VOE13945408 | [1] | Nut | |
24. | [1] | Hose connection | ||
25. | VOE11104606 | [1] | Retaining strap | |
26. | VOE13965559 | [1] | Bracket | |
27. | VOE13949997 | [1] | Clamp | |
28. | VOE13945444 | [1] | Screw | |
29. | VOE13945408 | [1] | Nut | |
30. | VOE955534 | [1] | Hexagon screw | |
31. | VOE943367 | [1] | Hose | L = 900 MM |
32. | VOE943470 | [2] | Hose clamp | |
33. | VOE961960 | [1] | Grommet | |
34. | VOE11033572 | [1] | Restrictor |
Parts best sale:
T34889 - Tee Fitting
1067131 - SHAFT
4437880 - HOSE AS
R107957 - Lock Nut
VOE14571258 - Pump
1729389 - CONTROL GP-UNPROGRAMMED
4165437 - PIPE
2131365 - BUSHING
6Y1090 - STATOR-CONVERTER
2830559 - GASKET,0.5mm Thk
9G5867 - CAGE-BEARING
2746851 - GASKET-TURBOCHARGER
9R9396 - HOUSING AS-RH
7E8182 - PUMP GP-WATER
3181181 - SENSOR GP-SPEED
AT387578 - Wheel Speed Sensor
9970079 - SOLENOID VALVE
9W4949 - CARRIER-PLANETARY
0050471 - CONE-BEARING
1194774 - CORE AS-RADIATOR
6P2233 - GEAR-PLANETARY
8N7005 - INJECTOR GP-FUEL
7N9843 - NOZZLE AS
1946725 - SENSOR GP-PRESSURE
4478987 - VALVE;RELIEF ASS'Y