S/N start | S/N end | Variant |
5002 | 5852 | 4273 |
62501 | 62658 | 4273 |
461.200.
Final drive, front
23857
`
Parts on group Final drive, front:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
VOE11102003 | [1] | Final drive | ||
1. | VOE11035117 | [1] | Centre housing | |
2. | [2] | Cap | ||
3. | VOE310719 | [4] | Bushing | |
4. | VOE1524242 | [4] | Screw | |
5. | VOE13946304 | [4] | Washer | |
6. | VOE941375 | [1] | Plug | |
7. | VOE958229 | [1] | O-ring | |
8. | VOE1522474 | [1] | Screw | |
9. | VOE948532 | [1] | Hexagon nut | |
10. | [1] | Part plate | ||
11. | VOE950891 | [2] | Drive screw | |
12. | VOE183688 | [1] | Roller bearing | |
13. | VOE11035092 | [1] | Drive gear set | |
13A. | [1] | Crown wheel | ||
13B. | [1] | Drive pinion | ||
14. | VOE11035992 | [1] | Limited slip differential | |
15. | VOE11701934 | [2] | Spider | |
16. | VOE11701935 | [4] | Differential side gear | |
17. | VOE11701936 | [2] | Differential side gear | |
18. | VOE11703537 | [2] | Pressure Plate | |
19. | VOE11701938 | [4] | Friction disc | THICK = 3,93 - 4,00 MM |
20. | VOE11701939 | [REQ] | Friction plate | THICK = 2,97 - 3,02 MM |
VOE11701940 | [REQ] | Friction plate | THICK = 3,05 - 3,10 MM | |
VOE11701941 | [REQ] | Friction plate | THICK = 3,12 - 3,17 MM | |
21. | VOE11701937 | [2] | Thrust washer | |
22. | VOE946300 | [16] | Screw | |
23. | VOE13946301 | [16] | Nut | |
24. | VOE13907860 | [16] | Cotter Pin | |
25. | VOE184637 | [2] | Roller bearing | |
26. | VOE1522101 | [2] | Setting nut | |
27. | VOE1524631 | [2] | Lock plate | |
28. | VOE13955294 | [4] | Screw | |
29. | VOE955949 | [4] | Toothed washer | |
30. | VOE184636 | [1] | Roller bearing | |
31. | VOE1522000 | [REQ] | Spacer ring | THICK = 6,86 MM |
VOE1522001 | [REQ] | Spacer ring | THICK = 6,88 MM | |
VOE1522002 | [REQ] | Spacer ring | THICK = 6,90 MM | |
VOE1522003 | [REQ] | Spacer ring | THICK = 6,92 MM | |
VOE1522004 | [REQ] | Spacer ring | THICK = 7,04 MM | |
VOE1522005 | [REQ] | Spacer ring | THICK = 7,06 MM | |
VOE1522006 | [REQ] | Spacer ring | THICK = 7,08 MM | |
VOE1522007 | [REQ] | Spacer ring | THICK = 7,10 MM | |
32. | VOE383524 | [1] | Oil plate | |
33. | VOE11035342 | [1] | Pin Brg Sleeve | |
34. | VOE13944686 | [1] | O-ring | |
35. | VOE11034902 | [REQ] | Shim | THICK = 0,10 MM |
VOE11034903 | [REQ] | Shim | THICK = 0,15 MM | |
VOE11034904 | [REQ] | Shim | THICK = 0,35 MM | |
VOE11034905 | [REQ] | Shim | THICK = 1,00 MM | |
36. | VOE4755949 | [4] | Hex. socket screw | |
37. | VOE184634 | [1] | Roller bearing | |
38. | VOE11034898 | [3] | Pipe | |
39. | VOE958228 | [6] | O-ring | |
40. | VOE11035352 | [1] | Oil pump | |
41. | VOE925066 | [1] | O-ring | ID = 36,2 MM |
VOE13978355 | [1] | O-ring | ID = 46,0 MM | |
42. | VOE13967942 | [1] | O-ring | |
43. | VOE13978797 | [4] | Allen Hd Screw | L = 40 MM |
VOE13977111 | [4] | Allen Hd Screw | L = 120 MM | |
44. | VOE11034600 | [1] | Sealing ring | |
45. | VOE11034114 | [1] | Companion flange | |
46. | VOE941700 | [1] | Washer | |
47. | VOE943805 | [1] | Hexagon nut | |
48. | VOE382779 | [REQ] | Lock washer | |
49. | VOE383992 | [REQ] | Lock washer | |
50. | VOE914480 | [1] | Snap ring | |
51. | VOE11034899 | [1] | Pipe | |
52. | VOE13977183 | [1] | O-ring | |
53. | VOE13955294 | [1] | Screw | |
54. | VOE955949 | [1] | Toothed washer |
Parts best sale:
1067131 - SHAFT
1298183 - TORQUE CONVERTER GP
VOE14557639 - Relief valve
4P0854 - CORE AS-OIL COOLER
6E3136 - PUMP GP-PISTON
1298184 - TORQUE CONVERTER GP
8N7005 - INJECTOR GP-FUEL
4708611 - PUMP & MOUNTING GP
3J1907 - SEAL-O-RING
4228549 - BUSHING
4635645 - PUMP;PISTON
YA00004881 - COOLER;OIL
LB05P01048P1 - FLEXIBLE HOSE
5P7665 - BOLT
1331258 - CYLINDER AS
2337682 - HOUSING GP-TORQUE CONVERTER
5504341 - PUMP GP-MAIN HYDRAULIC
5K9090 - SEAL-TO HYDRAULIC COOLER INLET PORT
1258810 - SPIDER & BEARING GP
90-7613T1 - PULLEY
2P8889 - CYLINDER GP-SLEEVE
5234987 - ELEMENT-WATER SEPARATOR
2530618 - INJECTOR GP-FUEL
2807490 - PUMP GP-GEAR
3K0360 - SEAL-O-RING