| S/N start | S/N end | Variant |
| 13002 | 14059 | 5355 |
| 36001 | 36002 | 5355 |
| 70101 | 70372 | 5355 |
331.150.
Starter motor
`
Parts on group Starter motor:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| VOE11702594 | [1] | Starter motor | ||
| 1. | VOE6210770 | [1] | Center Bearing | |
| 2. | VOE6644949 | [1] | Bushing | |
| 3. | VOE11702601 | [1] | Starter Pinion | |
| 4. | VOE6210772 | [2] | Bushing | |
| 5. | VOE7048109 | [1] | Bushing | |
| 6. | VOE11702602 | [1] | Washer | |
| 7. | VOE955782 | [1] | Hexagon nut | |
| 8. | VOE11999379 | [2] | Stud | |
| 9. | VOE1696544 | [3] | Screw | |
| 10. | VOE6210775 | [1] | Field winding | |
| 11. | VOE11998701 | [4] | Screw | |
| 12. | VOE6210779 | [1] | Brush retainer | |
| 13. | VOE6211488 | [4] | Spring | |
| 14. | VOE1257684 | [1] | Brg Arrangement | |
| 15. | VOE6210777 | [1] | Bushing | |
| 16. | VOE6226488 | [2] | Washer | |
| 17. | VOE13955781 | [2] | Nut | |
| 18. | VOE829705 | [1] | Cover | |
| 19. | VOE13971080 | [2] | Hexagon nut | |
| 20. | VOE858689 | [1] | Plate | |
| 21. | VOE14025320 | [1] | Screw | |
| 22. | VOE6210778 | [REQ] | Carbon brush | |
| 23. | VOE829707 | [REQ] | Repair kit | |
| 24. | VOE1696545 | [1] | Arm | |
| 25. | VOE11702604 | [1] | Solenoid | |
| 26. | VOE11702605 | [1] | Housing | |
| 27. | VOE11700731 | [1] | Screw |
Parts best sale:
6V2714 - HANDLE ASSEM.
8N7005 - INJECTOR GP-FUEL
2605198 - BUCKET AR-EJECTOR
3263984 - FENDER
2476019 - SEAL
3723740 - BODY
4E3119 - LEVER AS
4402137 - SHIM
9K8816 - SUPPORT ASSEM.
2P8889 - CYLINDER GP-SLEEVE
2699397 - MANIFOLD GP-VALVE
1U3352 - TIPS-LONG
1458306 - VALVE GP-PRIORITY
2641866 - BUCKET & VALVE AR-EJECTOR
2575003 - CORE AS-OIL COOLER
6Y4898 - SPROCKET-TRACK
VOE21291286 - Glow plug
5P7665 - BOLT
7W0205 - CORE AS-OIL COOLER
7D1158 - EDGE
3261644 - FILTER AS-WATER SEP & FUEL
2521191 - KIT-SEAL
8E7405 - LINK-TRACK
1687943 - PISTON AS-PUMP
10R2837 - PUMP GP-GOV & FUEL INJ