| S/N start | S/N end | Variant |
| 1 | 318 | 25797 |
| 1 | 99999999 | 15713 |
| 1 | 99999999 | 25804 |
| 1 | 220 | 115049 |
| 1 | 99999999 | 25806 |
| 1 | 129 | 115050 |
| 1 | 583 | 115055 |
| 10001 | 99999 | 145206 |
| 1001 | 9999 | 25807 |
| 1001 | 1487 | 15714 |
| 1001 | 1912 | 15715 |
| 1357 | 1550 | 82246 |
| 1448 | 1735 | 115057 |
| 1601 | 1781 | 115054 |
| 1736 | 9999 | 90383 |
| 1782 | 9999 | 25809 |
| 1800001 | 1802128 | 134018 |
| 1802201 | 1802999 | 134019 |
| 1810001 | 1810140 | 134018 |
| 1812201 | 1812999 | 134019 |
| 199 | 447 | 25794 |
| 201 | 253 | 115051 |
| 2101 | 2759 | 115052 |
| 221 | 9999 | 25795 |
| 2250 | 10000 | 26566 |
| 2401 | 3174 | 90381 |
| 254 | 9999 | 25798 |
| 2760 | 9999 | 25800 |
| 3175 | 9999 | 115048 |
| 37 | 103 | 25793 |
| 401 | 445 | 90374 |
| 4369 | 5251 | 115053 |
| 4371 | 4797 | 25805 |
| 501 | 538 | 25810 |
| 501 | 688 | 115056 |
| 5252 | 9999 | 90351 |
| 539 | 9999 | 483213 |
| 584 | 9999 | 90379 |
| 60001 | 70000 | 26566 |
| 689 | 9999 | 25799 |
| 8711001 | 8711983 | 90307 |
| 8731001 | 8732850 | 69653 |
| 8751001 | 8751987 | 69654 |
92531.5080.
Buckets for quickfit, S1 - S2
14257808-14257469
VOE14257808
VOE14257469
14250147, 14255473, 14256539
`
Parts on group Buckets for quickfit, S1 - S2:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| VOE14250147 | [1] | Bucket | Å2-S1-800/825x990 PE P/N 14250147 | |
| VOE14255473 | Assembly Drawing | Å2-S1-1100/1100x1050-PE1 P/N 14255473 | ||
| VOE14256539 | Bucket | Å2-S2-1600/1700x1450-PE2 P/N 14256539 | ||
| 1. | Bucket breast | |||
| 2. | VOE14026418 | [2] | Adapter | |
| VOE14242815 | Adapter | |||
| VOE14006212 | Adapter | |||
| 3. | VOE14006418 | [1] | Adapter | |
| Adapter | ||||
| VOE14000212 | Adapter | |||
| 4. | VOE14002641 | [1] | Adapter | |
| Adapter | ||||
| VOE14000621 | Tooth bracket | |||
| 5. | VOE14024469 | [4] | Slip-on Tooth | |
| VOE14242816 | Bucket tooth | |||
| VOE14023036 | Slip-on Tooth | |||
| 6. | VOE14055439 | [4] | Pin | |
| VOE14230218 | Pin | |||
| 7. | VOE14055440 | [4] | Lock | |
| VOE14230219 | Lock | |||
| 8. | VOE14087435 | [2] | Pin | |
| VOE14092852 | Pin | |||
| 9. | VOE14271665 | [1] | Hook | |
| VOE14088647 | Hook | |||
| VOE14092851 | Hook | |||
| 10. | VOE14087434 | [2] | Lug | |
| VOE14092850 | Lug | |||
| VOE14253072 | [1] | Accessories | ||
| VOE11706285 | Mounting kit | |||
| 11. | VOE955410 | [2] | Hexagon screw | |
| 12. | VOE955906 | [4] | Plain washer | |
| 13. | VOE14232154 | [10] | Washer | |
| 14. | VOE14023632 | [2] | Nut | |
| 15. | VOE14545282 | [3] | Spacer | |
| 16. | VOE14236380 | [6] | Screw | |
| 17. | VOE14054588 | [5] | Shim | THICK=0,7 MM |
| 18. | VOE14231101 | [3] | Shim | THICK=0,4 MM |
| 19. | VOE14237628 | [3] | Shim | THICK=2,0 MM |
| 20. | VOE970978 | Hexagon screw | ||
| 21. | VOE14232933 | Shim | ||
| 22. | VOE14232932 | Plate |
Parts best sale:
8N7005 - INJECTOR GP-FUEL
6V4705 - VALVE GRINDING
K9007412 - CARRIER NO 2 ASSY
2830769 - COVER
VOE14667673 - Drive unit
3065730 - KIT-JOYSTICK
4459452 - VALVE GP-CHECK
1528338 - CARTRIDGE AS
4P0854 - CORE AS-OIL COOLER
VOE11709500 - Planet kit
2P8889 - CYLINDER GP-SLEEVE
4196825 - CYLINDER GP-SIDESHIFT
1979996 - PUMP GP-MAIN HYDRAULIC
2395674 - SENSOR GP-PRESSURE
7G7218 - CARRIER-PLANETARY
1799785 - CYLINDER GP-STICK
9W9930 - MOUNT AS
3K0360 - SEAL-O-RING
1114799 - SWITCH AS
LB05P01048P1 - FLEXIBLE HOSE
VOE17324085 - Injector
2223676 - BAR GP-EQUALIZER
2258553 - BLOCK AS-FUSE
6F2905 - CAP-BEARING
1568536 - CRANKSHAFT