ATTACHMENTS Light material bucket ATTACHMENTS BUCKETS 82516-82515 VOE82516 L60E Autodata Volvo online


S/N start S/N end Variant
1 318 25797
1 99999999 15713
1 99999999 25804
1 220 115049
1 99999999 25806
1 129 115050
1 583 115055
10001 99999 145206
1001 9999 25807
1001 1487 15714
1001 1912 15715
1357 1550 82246
1448 1735 115057
1601 1781 115054
1736 9999 90383
1782 9999 25809
1800001 1802128 134018
1802201 1802999 134019
1810001 1810140 134018
1812201 1812999 134019
199 447 25794
201 253 115051
2101 2759 115052
221 9999 25795
2250 10000 26566
2401 3174 90381
254 9999 25798
2760 9999 25800
3175 9999 115048
37 103 25793
401 445 90374
4369 5251 115053
4371 4797 25805
501 538 25810
501 688 115056
5252 9999 90351
539 9999 483213
584 9999 90379
60001 70000 26566
689 9999 25799
8711001 8711983 90307
8731001 8732850 69653
8751001 8751987 69654
92514.600. Light material bucket 82516-82515 VOE82516 VOE82515 L60E `
  For full view, you need register

Parts on group Light material bucket:

Pos. Part No Qty Parts name Comments
        [1]   Bucket, 3,1 Cu M   WID=2550 MM
            Bucket, 3,1 Cu M   WID=2550 MM
1.   VOE11082121   [1]   Cutting edge  
2.       [1]   Bolt on edge kit   82576
        [1]   Bolt on edge kit   82570

Parts best sale:

8N3180 - BODY A-PISTON
 
4224990 - MOTOR;OIL
 
2661478 - SENSOR GP-POSITION
 
4459452 - VALVE GP-CHECK
 
3S1349 - WASHER-HARD
 
2291524 - GEAR-BEVEL
 
8N7005 - INJECTOR GP-FUEL
 
4P0854 - CORE AS-OIL COOLER
 
4770930 - PIN
 
6Y2590 - LINK-TRACK
 
9C1484 - PIN AS
 
YN80S00006F2 - LAMP
 
1W6473 - AIR COMPRESSOR GP
 
1R0719 - FILTER ELEMENT AS-OIL
 
3331207 - IDLER AS
 
1119989 - MOTOR GP-SWING
 
2555478 - PUMP GP-GEAR
 
1U3302 - TIP-LONG
 
6S5978 - YOKE-UNIVERSAL JOINT
 
AT100484 - INSTRUMENT PANEL
 
8N2745 - CLAMP
 
2050628 - CONTROL GP-ENGINE ELECTRONIC
 
4594846 - DAMPER
 
1670995 - PUMP GP-PISTON & VANE
 
5J5315 - ROD END
 
Back to top