| S/N start | S/N end | Variant |
| 60188 | 61000 | 26577 |
| 68052 | 70000 | 26578 |
379.200.
Cable terminal
`
Parts on group Cable terminal:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE6600001 | [REQ] | Cable terminal | ( - ) |
| VOE6600002 | [REQ] | Cable terminal | ( + ) | |
| None | ||||
| 2. | VOE14024615 | [REQ] | Battery cable terminal | 70 - 95 SQ MM( - ) |
| VOE14024614 | [REQ] | Battery cable terminal | 70 - 95 SQ MM( + ) | |
| None | ||||
| 3. | VOE940333 | [REQ] | Cable terminal | 6.5 - 10.5 SQ MM. M8 |
| None | ||||
| 4. | VOE940335 | [REQ] | Cable terminal | 16 SQ MM. M6 |
| VOE940337 | [REQ] | Cable terminal | 16 SQ MM. M10 | |
| VOE965792 | [REQ] | Cable terminal | 25 SQ MM. M10 | |
| VOE941339 | [REQ] | Cable terminal | 50 SQ MM. M10 | |
| VOE954510 | [REQ] | Cable terminal | 70 SQ MM. M10 | |
| VOE13965805 | [REQ] | Cable terminal | 70.1 - 95 SQ MM. M10 | |
| VOE13965893 | [REQ] | Cable terminal | 70.1 - 95 SQ MM. M10 | |
| None | ||||
| 5. | VOE956925 | [REQ] | Cable terminal | 0.5 - 1.0 SQ MM. M4 RED |
| VOE956926 | [REQ] | Cable terminal | 0.5 - 1.0 SQ MM. M5 RED | |
| VOE958220 | [REQ] | Cable terminal | 0.5 - 1.0 SQ MM. M6 RED | |
| VOE956928 | [REQ] | Cable terminal | 1.5 - 2.5 SQ MM. M4 BLUE | |
| VOE956929 | [REQ] | Cable terminal | 1.5 - 2.5 SQ MM. M5 BLUE | |
| VOE956930 | [REQ] | Cable terminal | 1.5 - 2.5 SQ MM. M6 BLUE | |
| VOE956931 | [REQ] | Cable terminal | 1.5 - 2.5 SQ MM, M8 BLUE | |
| VOE956965 | [REQ] | Cable terminal | 1.5 - 2.5 SQ MM. M10 BLUE | |
| VOE956933 | [REQ] | Cable terminal | 4 - 6 SQ MM. M5 YELL | |
| VOE956934 | [REQ] | Cable terminal | 4 - 6 SQ MM. M6 YELL | |
| VOE956936 | [REQ] | Cable terminal | 4 - 6 SQ MM. M10 YELL | |
| None | ||||
| 6. | VOE13947459 | [REQ] | Cable terminal | 25 SQ MM. M6 |
| VOE11715595 | [REQ] | Cable terminal | 35 SQ MM. M6 | |
| VOE11715939 | [REQ] | Cable terminal | 35 SQ MM. M8 | |
| VOE13968137 | [REQ] | Cable terminal | 50 SQ MM. M6 | |
| VOE13965890 | [REQ] | Cable terminal | 50 SQ MM. M8 | |
| None | ||||
| 7. | VOE958220 | [REQ] | Cable terminal | 0.5 - 1.0 SQ MM. M6 |
| VOE970795 | [REQ] | Cable terminal | 2.6 - 6.0 SQ MM. M8 | |
| None | ||||
| 8. | VOE956956 | [REQ] | Splice | 0.5 - 1.0 SQ MM. RED |
| VOE956958 | [REQ] | Splice | 1.5 - 2.5 SQ MM. BLUE | |
| VOE956960 | [REQ] | Splice | 3 - 6 SQ MM. YELL | |
| None | ||||
| 9. | VOE946165 | [REQ] | Splice | 0.25 - 1.6 SQ MM |
Parts best sale:
6V2714 - HANDLE ASSEM.
8N7005 - INJECTOR GP-FUEL
2896370 - PUMP GP-PISTON
4402137 - SHIM
4E3119 - LEVER AS
2622875 - PUMP GP-GEAR
7T8555 - BOGIE-MINOR
5465499 - INVERTER GP-POWER
YB60000068 - PUMP-DEVICE
7G3357 - HOUSING
3V6648 - PIN AS
2254518 - VALVE GP-SOLENOID
81803343 - PLANETARY GEAR
3261644 - FILTER AS-WATER SEP & FUEL
1C9867 - FINAL DRIVE GP
2699397 - MANIFOLD GP-VALVE
1855294 - ALTERNATOR GP-CHARGING
2575003 - CORE AS-OIL COOLER
4250270 - PIN AS
1687943 - PISTON AS-PUMP
3T6315 - BODY-CLUTCH & BRAKE CONTROL
2P8889 - CYLINDER GP-SLEEVE
10R2837 - PUMP GP-GOV & FUEL INJ
1U1779 - PUMP GP-GEAR
3196309 - PUMP GP-PISTON