| S/N start | S/N end | Variant |
| 2533 | 2689 | 26573 |
| 2533 | 4000 | 26571 |
| 2533 | 4000 | 26572 |
| 60465 | 70000 | 26571 |
210.150.
Engine
499167-8188162 `
Parts on group Engine:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| VOE15004243 | [1] | Engine | ||
| None | TD 122 KHE, Fixed fan/ fast fläkt/fijo ventila- | |||
| VOE15004356 | Engine | |||
| None | TD 122 KHE, Hydr.fan/ fläkt/ventilador/ventila- | |||
| 1. | [1] | Cylinder head | ||
| 2. | [1] | Cylinder block | ||
| 3. | [1] | Flywheel housing | ||
| 4. | [1] | Cylinder liner | ||
| 5. | [1] | Valve mechanism | ||
| 6. | [1] | Timing gear casing | ||
| and gears | ||||
| 7. | [1] | Camshaft | ||
| 8. | [1] | Crankshaft | ||
| 9. | [1] | Oil sump | ||
| Oil sump | ||||
| 10. | [1] | Lubricating system | ||
| 11. | [1] | Oil pump | ||
| 12. | [1] | Oil-cooler and filter | ||
| 13. | [1] | Fuel system | ||
| 14. | [1] | Fuel pipes | ||
| Fuel pipes | ||||
| [1] | Fuel pipes | |||
| 15. | [1] | Injection pump | ||
| Injection pump | ||||
| 16. | [1] | Fuel filter | ||
| 17. | [1] | Injector | ||
| 18. | [1] | Inlet manifold | ||
| 19. | [1] | Intercooler | ||
| 20. | [1] | Turbocharger | ||
| 21. | [1] | Exhaust manifold | ||
| 22. | [1] | Water pump | ||
| Water pump | ||||
| 23. | [1] | Water pipe | ||
| 24. | [1] | Starter motor |
Parts best sale:
87108966 - KNIFE BLADE
8N7005 - INJECTOR GP-FUEL
2653644 - AFTERCOOLER AS
8R7075 - RACK
4J0520 - SEAL-O-RING
4P7274 - COVER
YM12B01136P1 - BUSHING,80mm ID x 133mm OD x 80mm L
1989388 - ENGINE AR-COMPLETE
3456262 - HINGE AS
YT22V00001F1 - VALVE
LDR10386531 - FRAME
SBA314500820 - AIR CLEANER
3466615 - BODY AS-PISTON
4V8417 - CARRIER
7Y2581 - GUARD AS-TRACK GUIDE
2360962 - INJECTOR GP-FUEL
1458867 - KIT-GAS ASSIST
2P3645 - PUMP GP-GEAR
6E3136 - PUMP GP-PISTON
6V5586 - SEAL-O-RING
K9001302 - BLOCK;CYLINDER
3522205M94 - CABLE
85818997 - HYDRAULIC PUMP
1382923 - CARTRIDGE ASSEM.
1729389 - CONTROL GP-UNPROGRAMMED