| S/N start | S/N end | Variant |
| 14305 | 17000 | 26558 |
| 36001 | 36023 | 26559 |
| 62463 | 65000 | 26558 |
| 70060 | 80000 | 26558 |
| 70060 | 80000 | 26559 |
371.600.
Cable harnesses, rear
33248-33274
VOE33248
VOE33274 `
Parts on group Cable harnesses, rear:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE11015376 | [1] | Cable harness | |
| VOE11025709 | [2] | Clamp | DI= 22,2 | |
| 37. | VOE13955894 | [5] | Washer | |
| 38. | VOE13955295 | [5] | Screw | M8x20 |
| 39. | VOE13949747 | [1] | Clamp | DI= 15,9 |
| VOE13977600 | [1] | Clamp | DI= 25,4 | |
| 40. | VOE13955894 | [3] | Washer | |
| 41. | VOE13955294 | [2] | Screw | M8x16 |
| 42. | VOE11024650 | [2] | Angle plate | |
| 43. | VOE13949747 | [1] | Clamp | DI = 15,9 |
| 44. | VOE955297 | [1] | Hexagon screw | M8x25 |
| VOE11016203 | Cable harness | |||
| 45. | VOE13955894 | [1] | Washer | |
| 46. | VOE955782 | [1] | Hexagon nut | |
| 47. | VOE952627 | [1] | Clamp | DI= 12,7 |
| VOE952629 | [3] | Clamp | DI= 15,9 | |
| 48. | VOE965354 | [4] | Sems screw | |
| 49. | VOE4881440 | [1] | Cable tie | |
| 50. | VOE11024650 | [1] | Angle plate | |
| 51. | VOE977599 | [1] | Clamp | DI= 22,2 |
| 52. | VOE13955294 | [1] | Screw | M8x16 |
| 53. | VOE13955894 | [1] | Washer | |
| CONNECTED TO: | ||||
| 54. | VOE13949747 | [4] | Clamp | DI= 15,9 |
| 55. | VOE13955295 | [1] | Screw | M8x20 |
| 56. | VOE13955894 | [1] | Washer | |
| 57. | VOE980614 | [2] | Clamp | |
| VOE13949746 | [1] | Clamp | ||
| 58. | VOE13970950 | [2] | Hexagon screw | M10x40 |
| VOE60111880 | [1] | Hexagon screw | ||
| VOE60111880 | Hexagon screw | SER NO - 15658 SER NO - 70196 BRAZIL | ||
| VOE13965179 | Screw | SER NO 15659 - SER NO 70197 - BRAZIL | ||
| 59. | VOE976945 | [2] | Washer | |
| VOE13955894 | [1] | Washer | ||
| VOE13955894 | Washer | SER NO - 15658 SER NO - 70196 BRAZIL | ||
| VOE13960141 | Washer | SER NO 15659 - SER NO 70197 - BRAZIL | ||
| Circuit Board | B | |||
| 60. | [2] | Spacer ring | 12x22 | |
| VOE13930435 | [1] | Spacer ring | ||
| 61. | VOE940199 | [1] | Hexagon screw | M8x12 |
| 62. | VOE942767 | [1] | Toothed washer | |
| 63. | VOE952625 | [1] | Clamp | DI= 9,5 |
| 64. | VOE13955272 | [1] | Screw | M6x20 |
| 65. | VOE955892 | [2] | Plain washer | |
| 66. | VOE13955781 | [1] | Nut | M6 |
| 67. | VOE952625 | [2] | Clamp | DI= 9,5 |
| 68. | VOE965354 | [2] | Sems screw | |
| Earth | 31B2 | |||
| Starter motor | MO 10 | |||
| Oil pressure sensor | SE 16 | |||
| Cold start | MA 15 | |||
| Key turn engine stop | BA,BB | |||
| Starter element | RE 20 | |||
| Air cleaner | SE 7 | |||
| Alternator | AL | |||
| Engine temp. sensor | SE 1 | |||
| Fuel level sensor | SE 17 | |||
| Radiator casing | BZ | |||
| Taillight, Lh | LA 5,29,34 | |||
| Taillight, Rh | LA 6,30,7 | |||
| Axle temp | SE 85 | |||
| 2. | VOE1624477 | [4] | Receptacle housing | |
| 3. | VOE4803711 | [3] | End sleeve | |
| 3A. | VOE4881440 | [1] | Cable tie | |
| 4. | VOE4803713 | [2] | End sleeve | |
| 4A. | VOE4881440 | [1] | Cable tie | |
| 5. | VOE1307053 | [1] | Tab housing | |
| 6. | VOE961970 | [2] | Plug | |
| 7. | VOE13949597 | [2] | Protecting sleeve | |
| 8. | VOE13961963 | [1] | Protecting bushing | |
| 9. | VOE1095059 | [1] | Joint nipple | |
| None | ||||
| None | ||||
| 10. | VOE11024704 | [1] | Cable harness | |
| CONNECTED TO: | ||||
| Work light | ||||
| 10A. | VOE949211 | [3] | Cable terminal | |
| None | ||||
| None | ||||
| 11. | VOE11014281 | [1] | Cable | |
| CONNECTED TO: | ||||
| Starter motor | ||||
| Alternator | ||||
| 11A. | VOE940335 | [1] | Cable terminal | |
| 11B. | VOE940337 | [1] | Cable terminal | |
| None | ||||
| None | ||||
| 12. | VOE11013510 | [1] | Cable | |
| CONNECTED TO: | ||||
| Alternator | ||||
| Frame, (earth) | ||||
| None | ||||
| None | ||||
| 13. | VOE13955781 | [1] | Nut | M6 |
| 14. | VOE13949607 | [1] | Washer | |
| 15. | VOE955780 | [1] | Hexagon nut | M5 |
| 16. | VOE941905 | [1] | Spring washer | |
| 17. | VOE241308 | [2] | Protecting cap | |
| 18. | VOE949850 | [3] | Clamp | DI = 34,9 |
| VOE952629 | [1] | Clamp | DI = 15,9 | |
| 19. | VOE13955894 | [1] | Washer | |
| VOE955892 | [2] | Plain washer | ||
| 20. | VOE13955295 | [1] | Screw | M8x20 |
| VOE13955272 | [1] | Screw | M6x20 | |
| 20A. | VOE13955781 | [1] | Nut | |
| 21. | VOE949850 | [2] | Clamp | DI = 34,9 |
| VOE13977600 | [1] | Clamp | DI = 25,4 | |
| 22. | VOE13955894 | [3] | Washer | |
| 23. | VOE13955295 | [2] | Screw | M8x20 |
| VOE13955294 | [1] | Screw | M8x16 | |
| 24. | VOE11024650 | [1] | Angle plate | |
| 25. | VOE13949746 | [3] | Clamp | DI = 12,7 |
| 26. | VOE13955894 | [3] | Washer | |
| VOE60110353 | [1] | Washer | ||
| 27. | VOE13955294 | [2] | Screw | M8x16 |
| 28. | VOE980614 | [1] | Clamp | DI= 14,3 |
| VOE13977600 | [1] | Clamp | DI= 25,4, SER NO - 15535 SER NO - 63208 USA | |
| VOE13949747 | [1] | Clamp | SER NO 15536 - SER NO 63209 - USA | |
| VOE13977600 | Clamp | |||
| 29. | VOE976945 | [1] | Washer | |
| VOE13955894 | [2] | Washer | SER NO - 15535 SER NO - 63208 USA | |
| VOE13955894 | Washer | |||
| 30. | VOE13970950 | [1] | Hexagon screw | M10x40 |
| VOE997425 | [1] | Hexagon screw | M8x50, SER NO - 15535 SER NO - 63208 USA | |
| VOE997425 | Hexagon screw | |||
| VOE13955294 | [1] | Screw | M8x16, SER NO - 15535 SER NO - 63208 USA | |
| VOE13955294 | Screw | |||
| 31. | VOE11024650 | [1] | Angle plate | SER NO - 15535 SER NO - 63208 USA |
| 32. | VOE13949746 | [1] | Clamp | DI = 12,7 |
| 33. | VOE13955894 | [1] | Washer | SER NO - 15535 SER NO - 63208 USA |
| 34. | VOE13955294 | [1] | Screw | M8x16 |
| 35. | VOE13949746 | [1] | Clamp | DI= 12,7 |
| 36. | VOE11019169 | [3] | Clamp | DI= 25,0 |
Parts best sale:
4T2744 - BODY
2160273 - SEAL-LIP TYPE
9172778 - HEATER;ENGINE
84043856 - POTENTIOMETER
5367286 - DRIVE GP-SWING
5I5130 - DELIVERY VALVE
1992807 - HUB-SPROCKET
2208127 - PUMP GP-GEAR
3491178 - SENSOR-PRESSURE
20045200 - BALL BEARING,35mm ID x 80mm OD x 21mm
4588917 - AXLE GP-FRONT
1A2 029 - Bolt
1R0719 - FILTER ELEMENT AS-OIL
1706828 - HARNESS AS-CONSOLE
8J5846 - PUMP GROUP
6V8977 - SEAL-LIP TYPE
3N4480 - SUPPORT AS
3445081 - ALTERNATOR GP-CHARGING
2110587 - BEARING-MAIN
7N0128 - CORE AS-OIL COOLER
6I9696 - GEAR-OUTPUT TRANSFER
7Y4932 - HEAD
4824089 - HOUSING AS-FLYWHEEL
3242342 - HUB-SPROCKET
9T3749 - MOTOR GP-PISTON