S/N start | S/N end | Variant |
3001 | 3051 | 24931 |
250.100.
Inlet system
`
Parts on group Inlet system:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | [1] | Air cleaner | ||
[1] | Air cleaner | |||
2. | VOE11707307 | [1] | Cover | |
3. | VOE4737211 | [1] | Anchorage | |
4. | VOE7021849 | [2] | Tensioning band | |
5. | VOE13971098 | [2] | Flange nut | |
6. | VOE13945444 | [4] | Screw | |
7. | VOE13945408 | [4] | Nut | |
8. | VOE4737212 | [1] | Connector | |
9. | VOE943485 | [3] | Hose clamp | SER NO - 3016 |
VOE11062801 | [3] | Hose clamp | SER NO 3017 - | |
10. | VOE4940716 | [1] | Inlet manifold | |
11. | VOE4785473 | [1] | Pressure drop indicator | |
VOE1542935 | [1] | Pressure drop indicator | ||
12. | VOE4737214 | [1] | Connector | |
13. | VOE943481 | [1] | Hose clamp | |
14. | VOE7092496 | [1] | Cap nut | |
15. | [1] | Turbocharger | ||
16. | VOE466327 | [1] | Hose | |
17. | VOE943479 | [2] | Hose clamp |
Parts best sale:
R107957 - Lock Nut
4642458 - AXLE AR-FIXED & OSCILLATING
2129535 - KIT-GASKET
1345304C1 - COUPLING
4437880 - HOSE AS
4630662 - PANEL;CONTROL
2131365 - BUSHING
6V2714 - HANDLE ASSEM.
T34889 - Tee Fitting
9303132 - SPRING;TRACK
VOE14571258 - Pump
VOE14680749 - Shaft
9G5867 - CAGE-BEARING
7N0128 - CORE AS-OIL COOLER
4385386 - FILTER AS-WATER SEP & FUEL
4W0452 - SEAL GP-CRANKSHAFT
4636339 - GASKET
9186437 - ADJUSTER ASS'Y
6P6112 - LATCH
7E8182 - PUMP GP-WATER
N.S.S. - PLATE
5385278 - DRIVE GP-
1R0749 - FILTER-FUEL
8N7005 - INJECTOR GP-FUEL
9C1484 - PIN AS