| S/N start | S/N end | Variant |
| 4001 | 5000 | 26580 |
371.1400.
Electric system, rear
`
Parts on group Electric system, rear:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE11099118 | [1] | Cable harness | |
| CONNECTED TO: | ||||
| Fuel tank | ||||
| Pump summit | MA22 | |||
| Diff | ||||
| Pivot axle lock valve | MA34 | |||
| Ind. sender | AP | |||
| Brake pressure | ||||
| 2. | VOE948295 | [1] | Insulator | |
| 3. | VOE949005 | [1] | Receptacle housing | |
| 4. | VOE13949371 | [2] | Cable terminal | |
| 5. | VOE948296 | [1] | Housing | |
| 6. | VOE1624477 | [1] | Receptacle housing | |
| 7. | VOE11009724 | [2] | Contact housing | |
| 8. | VOE4803274 | [2] | Diode | |
| 9. | VOE4803794 | [2] | Nut | |
| 10. | [1] | Wire harness | A | |
| [1] | Wire harness | A | ||
| VOE11008742 | [1] | Cable harness | C | |
| VOE11008742 | [1] | Cable harness | C | |
| VOE11008737 | [1] | Cable harness | D | |
| [1] | Wire harness | E | ||
| 11. | VOE6646637 | [REQ] | Contact housing | |
| 12. | VOE4803274 | [REQ] | Diode |
Parts best sale:
4334276 - MOTOR;OIL
3065730 - KIT-JOYSTICK
1R0 716 - Oil cartridge
2380120 - SENSOR GP-SPEED
1789178 - PUMP GP-GEAR
1138319 - CARTRIDGE GP-TURBOCHARGER
6V2714 - HANDLE ASSEM.
8N7005 - INJECTOR GP-FUEL
2636349 - PLANETARY GP-FINAL DRIVE
1425868 - SEAL-CRANKSHAFT
VOE14556514 - Connecting rod
3309418 - AFTERCOOLER AS
1756779 - AIR COMPRESSOR GP
4770930 - PIN
9R5319 - WHEEL AS
VOE14549853 - Pin
4787933 - CONTROL GP-UNPROGRAMMED
5D9558 - CUTTING EDGE
7Y1901 - ELEMENT-COUPLING
9P9360 - GEAR
8D3786 - MOUNTING
9X4959 - SWITCH AS-PUSH BUTTON
3838543 - TUBE AS-TURBOCHARGER OIL
1031123 - HOUSING
5S5300 - BLACK-CYL