| S/N start | S/N end | Variant |
| 60201 | 70000 | 140915 |
| 68100 | 70000 | 24935 |
| 70100 | 70600 | 140915 |
| 7901 | 10256 | 140915 |
| 7977 | 10256 | 24935 |
371.550.
Cable harnesses, rear
4 X 4
`
Parts on group Cable harnesses, rear:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE11061816 | [1] | Cable harness | SER NO - 9061 SER NO - 68116 USA |
| VOE11062271 | [1] | Cable harness | SER NO 9062 - SER NO 68117 - USA | |
| CONNECTED TO: | ||||
| Cab | XA,XB | |||
| Plastig box,forward | FORW Y,YA | |||
| 2. | VOE948294 | [1] | Insulator | |
| 3. | VOE13948996 | [1] | Insulator | |
| 4. | VOE4821357 | [1] | Fitting | |
| None | ||||
| 5. | VOE11061556 | [1] | Cable | |
| CONNECTED TO: | ||||
| Frame,forward | FORW JORD/EARTH | |||
| Frame,rear | FORW JORD/EARTH | |||
| 6. | VOE11039005 | [1] | Bushing | |
| None | ||||
| 7. | VOE11061599 | [1] | Cable harness | |
| CONNECTED TO: | ||||
| Plastig box,forward | FORW Y,YA | |||
| Plastig box,rear | REAR Z,ZA,ZB | |||
| 8. | VOE948294 | [1] | Insulator | |
| 9. | VOE948296 | [2] | Housing | |
| 10. | VOE13948996 | [2] | Insulator | |
| 11. | VOE13948995 | [1] | Pin housing | |
| 12. | VOE948295 | [1] | Insulator | |
| None | ||||
| 13. | VOE11061602 | [2] | Cable harness | |
| CONNECTED TO: | ||||
| Plastig box | ||||
| Brake chamber | ||||
| 14. | VOE13948995 | [1] | Pin housing | |
| 15. | VOE949005 | [1] | Receptacle housing | |
| None | ||||
| 16. | VOE11061601 | [1] | Wire harness | |
| CONNECTED TO: | ||||
| Plastig box | ||||
| Back-up lamp | ||||
| None | ||||
| 17. | VOE11061600 | [1] | Cable harness | |
| CONNECTED TO: | ||||
| Plastig box | Z | |||
| Tail lamp | ||||
| Brake lamp | ||||
| Direction indicator | ||||
| 18. | VOE948295 | [1] | Insulator | |
| 19. | VOE942810 | [1] | Clamp | |
| 20. | VOE952633 | [6] | Clamp | |
| 21. | VOE13946934 | [6] | Screw | |
| 22. | VOE13949278 | [6] | Flange lock nut | |
| 23. | VOE11039000 | [2] | Plastic box | |
| 24. | VOE11039001 | [2] | Seal | |
| 25. | VOE11039002 | [2] | Cover | |
| 26. | VOE965354 | [3] | Sems screw | |
| [1] | Screw | |||
| 27. | VOE13946934 | [8] | Screw | |
| 28. | VOE955892 | [8] | Plain washer | |
| 29. | VOE11039005 | [0003] | Bushing | |
| 30. | VOE11039067 | [0001] | Bushing | |
| 31. | VOE952627 | [2] | Clamp | |
| 32. | VOE4821292 | [REQ] | Cable tie | |
| 33. | VOE11039223 | [1] | Induction sensor | |
| 34. | VOE11039067 | [1] | Bushing | |
| 35. | VOE13948297 | [1] | Tab housing | |
| 36. | [1] | Back-up lamp |
Parts best sale:
4T2744 - BODY
2160273 - SEAL-LIP TYPE
9172778 - HEATER;ENGINE
84043856 - POTENTIOMETER
5367286 - DRIVE GP-SWING
5I5130 - DELIVERY VALVE
1992807 - HUB-SPROCKET
2208127 - PUMP GP-GEAR
3491178 - SENSOR-PRESSURE
20045200 - BALL BEARING,35mm ID x 80mm OD x 21mm
4588917 - AXLE GP-FRONT
1A2 029 - Bolt
1R0719 - FILTER ELEMENT AS-OIL
1706828 - HARNESS AS-CONSOLE
8J5846 - PUMP GROUP
6V8977 - SEAL-LIP TYPE
3N4480 - SUPPORT AS
3445081 - ALTERNATOR GP-CHARGING
2110587 - BEARING-MAIN
7N0128 - CORE AS-OIL COOLER
6I9696 - GEAR-OUTPUT TRANSFER
7Y4932 - HEAD
4824089 - HOUSING AS-FLYWHEEL
3242342 - HUB-SPROCKET
9T3749 - MOTOR GP-PISTON