| S/N start | S/N end | Variant |
| 60750 | 63000 | 26561 |
| 8100 | 10000 | 26561 |
916.600.
Boom lowering system,
90746
`
Parts on group Boom lowering system,:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE11018745 | [1] | Valve | |
| 2. | VOE944364 | [1] | O-ring | |
| 3. | VOE4541052 | [1] | O-ring | |
| 4. | VOE6213697 | [1] | Spring | |
| 5. | VOE914390 | [1] | Plug | |
| 6. | VOE14013067 | [1] | Sealing washer | |
| 7. | VOE940101 | [2] | Hexagon screw | |
| 8. | VOE13949607 | [2] | Washer | |
| 9. | VOE4881685 | [1] | Non-return valve | |
| 10. | [1] | Rdcn nipple | ||
| 11. | VOE13964057 | [2] | Joint nipple | |
| 12. | VOE931873 | [3] | Hose assembly | |
| 13. | VOE13945653 | [1] | Plane gasket | |
| 14. | VOE13963958 | [5] | Nipple | |
| 15. | VOE14013067 | [5] | Sealing washer | |
| 16. | VOE13963371 | [2] | Nipple | |
| 17. | VOE11043018 | [1] | Joint nipple | |
| 18. | [1] | Tube assembly | ||
| 19. | VOE13963958 | [1] | Nipple | |
| 20. | VOE958225 | [1] | O-ring | |
| 21. | Servo pump | |||
| 22. | VOE964109 | [1] | Gasket | |
| 23. | [1] | Nipple | ||
| 24. | VOE4881685 | [1] | Non-return valve |
Parts best sale:
8N7005 - INJECTOR GP-FUEL
4687461 - ENGINE
4196825 - CYLINDER GP-SIDESHIFT
2145097 - CYLINDER GP-STEERING
2074272 - TIE ROD GP
C9NN3N598A - GASKET
VOE14667673 - Drive unit
1R0 716 - Oil cartridge
3065730 - KIT-JOYSTICK
4P0676 - AIR COMPRESSOR GP
2223676 - BAR GP-EQUALIZER
4770930 - PIN
7W2225 - CYLINDER HEAD AS
1979996 - PUMP GP-MAIN HYDRAULIC
1618979 - SENSOR GP-POSITION
2395674 - SENSOR GP-PRESSURE
8N3102 - BODY AS-PISTON
1729389 - CONTROL GP-UNPROGRAMMED
2P8889 - CYLINDER GP-SLEEVE
1W4619 - HOUSING-PUMP
4230084 - PUMP GP-PISTON
5504341 - PUMP GP-MAIN HYDRAULIC
2W0712 - SEAL AS-PUMP
3J1907 - SEAL-O-RING
LQ15V00020S084 - RACE