S/N start | S/N end | Variant |
1001 | 1925 | 24937 |
434.150.
Transfer gear box
30845-30876
VOE30845
VOE30876 `
Parts on group Transfer gear box:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
VOE30845 | [1] | Drop box | FL650B, SER NO - 1234 | |
VOE30876 | Drop box | FL650C,SER NO 1235-1300 | ||
VOE30888 | Drop box | FL650C, SER NO 1301 - SER NO 1305 - (USA) | ||
1. | [1] | Differential | ||
2. | [1] | Pump drive | ||
3. | [1] | Upper shaft | ||
4. | [1] | Intermediate shaft | ||
5. | [1] | Drive shaft | ||
6. | [1] | Lower shaft | ||
7. | VOE11037316 | [1] | Housing | |
VOE11036670 | Housing | |||
8. | VOE11037315 | [1] | Cap | |
VOE11036666 | Cover | |||
9. | VOE950711 | [1] | Pin | |
10. | VOE4718167 | [1] | Pin | |
11. | VOE13970982 | [18] | Hexagon screw | M 12X100 |
VOE13970987 | [2] | Hexagon screw | M 12X150 | |
VOE959267 | [1] | Hex. socket screw | M 12X100 MC6S | |
12. | VOE940280 | [21] | Spring washer | |
13. | VOE4719613 | [1] | Tube | |
14. | VOE960631 | [1] | Plug | |
15. | VOE13947622 | [1] | Plane gasket | |
16. | VOE11102187 | [2] | Magnetic plug | |
17. | VOE968565 | [2] | O-ring | |
18. | [1] | Oil pipe | ||
19. | VOE941686 | [1] | Hollow screw | |
20. | VOE13947622 | [2] | Plane gasket | |
21. | VOE190297 | [1] | Ball | |
22. | VOE11036849 | [1] | Oil pan | |
23. | VOE955269 | [3] | Hexagon screw | |
24. | VOE13949607 | [3] | Washer | |
25. | VOE4719090 | [1] | Oil plate | |
26. | VOE942000 | [3] | Hex. socket screw | |
27. | VOE13949607 | [3] | Washer | |
28. | VOE4720692 | [1] | Bearing carrier | |
29. | VOE4720409 | [1] | Strainer | |
30. | VOE4719997 | [1] | Spring stop | |
31. | VOE4720001 | [1] | Spring | |
32. | VOE7000205 | [1] | Ball | |
33. | VOE13949738 | [1] | O-ring | |
34. | VOE4719083 | [REQ] | Spacer | THICK = 1,0 |
VOE4719084 | [REQ] | Spacer | THICK = 0,35 | |
VOE4719085 | [REQ] | Spacer | THICK = 0,1 | |
35. | VOE13970948 | [8] | Hexagon screw | |
36. | VOE941908 | [8] | Spring washer | |
37. | VOE943959 | [1] | Bearing bushing | |
VOE4720658 | [1] | Pump unit | ||
38. | [1] | Shaft | ||
39. | [1] | Rotor kit | ||
40. | VOE4720037 | [1] | Cover | |
41. | VOE13949736 | [1] | O-ring | |
42. | VOE955297 | [4] | Hexagon screw | |
43. | VOE13941907 | [4] | Washer | |
44. | VOE4719272 | [1] | Oil pipe | |
VOE11036481 | Tube | TM - 10118 | ||
VOE11038337 | Tube | TM 10119 - | ||
45. | VOE11036089 | [1] | Gasket | |
46. | VOE13955272 | [4] | Screw | |
47. | VOE13949607 | [4] | Washer | |
48. | VOE4871978 | [1] | Oil dipstick | |
VOE11036478 | Oil dipstick | |||
49. | VOE925053 | [1] | O-ring | |
VOE955972 | O-ring | |||
50. | VOE960631 | Plug | ||
51. | VOE13947622 | Plane gasket | ||
52. | VOE11036712 | Cover | TM - 10118 | |
53. | VOE13955271 | Screw | TM - 10118 | |
VOE60113075 | Flange screw | TM 10119 - | ||
54. | VOE13949188 | O-ring | TM - 10118 | |
VOE13949188 | O-ring | TM 10119 - | ||
VOE968007 | O-ring | TM 10119 - | ||
55. | VOE11036658 | Pipe | TM 10119 - | |
56. | VOE11036661 | Pipe | TM 10119 - | |
57. | VOE11036669 | Hollow screw | TM 10119 - | |
58. | VOE13947622 | Plane gasket | TM 10119 - |
Parts best sale:
T34889 - Tee Fitting
1067131 - SHAFT
4437880 - HOSE AS
R107957 - Lock Nut
VOE14571258 - Pump
1729389 - CONTROL GP-UNPROGRAMMED
4165437 - PIPE
2131365 - BUSHING
6Y1090 - STATOR-CONVERTER
2830559 - GASKET,0.5mm Thk
9G5867 - CAGE-BEARING
2746851 - GASKET-TURBOCHARGER
9R9396 - HOUSING AS-RH
7E8182 - PUMP GP-WATER
3181181 - SENSOR GP-SPEED
AT387578 - Wheel Speed Sensor
9970079 - SOLENOID VALVE
9W4949 - CARRIER-PLANETARY
0050471 - CONE-BEARING
1194774 - CORE AS-RADIATOR
6P2233 - GEAR-PLANETARY
8N7005 - INJECTOR GP-FUEL
7N9843 - NOZZLE AS
1946725 - SENSOR GP-PRESSURE
4478987 - VALVE;RELIEF ASS'Y