S/N start | S/N end | Variant |
5000 | 9000 | 26560 |
50000 | 70000 | 26560 |
43.50.
Dropbox housing and cover
`
Parts on group Dropbox housing and cover:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
4. | VOE4719272 | [1] | Oil pipe | HT - 15179 |
45. | VOE973259 | [11] | Hexagon screw | |
VOE11037880 | [1] | Tube | HT 15180 - | |
None | ||||
46. | VOE940280 | [11] | Spring washer | |
47. | [1] | Hose | ||
5. | VOE11036089 | [1] | Gasket | |
6. | VOE13955272 | [4] | Screw | |
7. | VOE13941906 | [4] | Washer | |
None | ||||
8. | VOE4719269 | [1] | Oil dipstick | HT - 15179 |
VOE11036478 | [1] | Oil dipstick | HT 15180 - | |
None | ||||
VOE4871878 | [1] | Transfer gearbox | ||
9. | VOE925053 | [1] | O-ring | HT - 15179 |
VOE955972 | [1] | O-ring | HT 15180 - | |
None | ||||
10. | VOE914394 | [1] | Plug | |
11. | VOE13947629 | [1] | Plane gasket | |
12. | VOE479953 | [1] | Nipple | |
None | ||||
13. | VOE4720313 | [1] | Bearing housing | HT - 15218 |
VOE11036531 | [1] | Bearing housing | HT 15219 - | |
None | ||||
14. | VOE925274 | [1] | O-ring | |
15. | [1] | Sealing strip | ||
16. | VOE11036534 | [REQ] | Shim | THICK = 0,1: (4716995) |
VOE11036533 | [REQ] | Shim | THICK = 0,35: (4716994) | |
VOE11036532 | [REQ] | Shim | THICK = 1,0: (4716993) | |
1. | VOE4720455 | [1] | Housing | |
17. | VOE13970948 | [7] | Hexagon screw | |
18. | VOE941908 | [7] | Spring washer | |
19. | VOE4871350 | [1] | Bearing housing | |
20. | VOE11036040 | [1] | Gasket | |
21. | VOE955297 | [8] | Hexagon screw | |
22. | VOE13941907 | [8] | Washer | |
23. | VOE4719776 | [1] | Cover | |
24. | VOE977025 | [1] | O-ring | |
25. | VOE997446 | [2] | Hexagon screw | |
26. | VOE940280 | [2] | Spring washer | |
2. | VOE4880804 | [1] | Induction sensor | |
27. | VOE4720266 | [1] | Cover | |
28. | VOE11036029 | [1] | Gasket | |
29. | VOE940132 | [5] | Hexagon screw | |
30. | VOE13941907 | [5] | Washer | |
31. | VOE11036626 | [1] | Bearing housing | (4720294) |
32. | VOE957185 | [1] | Gasket | |
33. | VOE13960634 | [1] | Plug | |
34. | VOE925261 | [1] | O-ring | |
35. | VOE11036625 | [REQ] | Shim | THICK = 0,1: (4718100) |
VOE11036624 | [REQ] | Shim | THICK = 0,35: (4718099) | |
3. | VOE13947624 | [1] | Plane gasket | |
VOE11036623 | [REQ] | Shim | THICK = 1,0: (4718098) | |
None | ||||
36. | VOE955297 | [6] | Hexagon screw | |
37. | VOE13941907 | [6] | Washer | |
38. | [1] | Seal ring | ||
39. | [1] | Brake disc | ||
40. | [1] | Disc brake | ||
41. | [1] | Gear | ||
42. | VOE4871352 | [1] | Plate | |
43. | VOE905654 | [2] | Drive screw | |
None | ||||
44. | VOE945362 | [1] | Plug | HT - 13120 |
VOE13933056 | [1] | Protecting plug | HT 13121 - | |
None |
Parts best sale:
1067131 - SHAFT
1298183 - TORQUE CONVERTER GP
VOE14557639 - Relief valve
4P0854 - CORE AS-OIL COOLER
6E3136 - PUMP GP-PISTON
1298184 - TORQUE CONVERTER GP
8N7005 - INJECTOR GP-FUEL
4708611 - PUMP & MOUNTING GP
3J1907 - SEAL-O-RING
4228549 - BUSHING
4635645 - PUMP;PISTON
YA00004881 - COOLER;OIL
LB05P01048P1 - FLEXIBLE HOSE
5P7665 - BOLT
1331258 - CYLINDER AS
2337682 - HOUSING GP-TORQUE CONVERTER
5504341 - PUMP GP-MAIN HYDRAULIC
5K9090 - SEAL-TO HYDRAULIC COOLER INLET PORT
1258810 - SPIDER & BEARING GP
90-7613T1 - PULLEY
2P8889 - CYLINDER GP-SLEEVE
5234987 - ELEMENT-WATER SEPARATOR
2530618 - INJECTOR GP-FUEL
2807490 - PUMP GP-GEAR
3K0360 - SEAL-O-RING