S/N start | S/N end | Variant |
2001 | 2549 | 26591 |
42.400.
Gear changing unit
`
Parts on group Gear changing unit:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
4. | VOE4720826 | [0001] | Spring | |
5. | VOE11036525 | [0005] | Control plunger | |
6. | VOE4718714 | [0005] | Spring | |
7. | VOE4719924 | [0001] | Cover | |
8. | VOE11036050 | [0001] | Gasket | |
VOE4720920 | [0001] | Gear changing unit | ||
9. | VOE940326 | [0008] | Hex. socket screw | |
10. | VOE13949607 | [0008] | Washer | |
11. | VOE949187 | [0002] | O-ring | |
12. | VOE13962531 | [0002] | Back-up ring | |
13. | VOE4719348 | [0002] | Washer | |
14. | VOE4719346 | [0002] | Nipple | |
15. | VOE4719347 | [0002] | Screw | |
16. | VOE4871872 | [0001] | Valve Plate | |
16A. | VOE11036051 | [0001] | Gasket | |
17. | VOE940326 | [0008] | Hex. socket screw | |
1. | [0001] | Housing | ||
18. | VOE13949607 | [0008] | Washer | |
19. | VOE4720834 | [0005] | Valve seat | |
20. | VOE11992401 | [0005] | Solenoid valve | |
VOE11996130 | [0005] | O-ring | D1=20 | |
VOE964113 | [0005] | O-ring | D1=11,9 | |
VOE4803586 | [0001] | Cable harness | ||
21. | VOE4720875 | [0001] | Protecting casing | |
VOE941671 | [0002] | Blind rivet | L=9,5 | |
22. | VOE955280 | [0002] | Hexagon screw | |
23. | VOE13949607 | [0002] | Washer | |
24. | VOE4803340 | [0001] | Switch | |
2. | VOE4720787 | [0001] | Control plunger | |
3. | VOE4719349 | [0001] | Spring guide |
Parts best sale:
6V2714 - HANDLE ASSEM.
VOE14557639 - Relief valve
4P0854 - CORE AS-OIL COOLER
8032969 - PIN
3228733 - PUMP GP-PISTON & GEAR
3065730 - KIT-JOYSTICK
1067131 - SHAFT
T107918 - Piston
VOE14736073 - Plate
2443114 - VALVE GP-MODULATING
A50578 - COVER
1058740 - GEAR-PLANET
3082258 - PIN
4742571 - BRACKET
5504341 - PUMP GP-MAIN HYDRAULIC
9T1182 - VALVE GP-CONTROL
4719530 - BOLT-
2756706 - MOTOR AS-BLOWER
9T1586 - PUMP GP-PISTON
3K0360 - SEAL-O-RING
2144695 - SWITCH AS-ROCKER
AT101290 - Pressure Relief Valve
1238206 - LINER-CYLINDER
1941608 - LINK AS-TRACK
2421154 - MOTOR GP-TRAVEL