S/N start | S/N end | Variant |
1 | 9999 | 26581 |
91.1450.
Hydraulic system, excavator beam
99819
`
Parts on group Hydraulic system, excavator beam:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
5. | VOE13955271 | [2] | Screw | |
6. | VOE13949607 | [2] | Washer | |
7. | VOE13955781 | [2] | Nut | |
8. | [2] | Clamp | ||
9. | VOE13959209 | [4] | Screw | SER NO - 1095 |
VOE959211 | [4] | Allen Hd Screw | SER NO 1096 - | |
1. | Hose | |||
10. | [1] | Plate | SER NO - 1095 | |
11. | VOE13970944 | [4] | Hexagon screw | |
12. | VOE941908 | [4] | Spring washer | |
13. | VOE4945265 | [2] | Nut | |
14. | VOE4953587 | [0001] | Tube | |
15. | VOE4953223 | [0002] | Valve | |
16. | VOE931228 | [0002] | Nipple | |
VOE931212 | [0002] | O-ring | ||
VOE931219 | [0002] | Back-up ring | ||
17. | [0002] | Clamp | ||
2. | VOE4953644 | [2] | Tube | |
18. | VOE990742 | [0004] | O-ring | |
19. | VOE959245 | [0008] | Hex. socket screw | |
20. | VOE941908 | [0016] | Spring washer | |
21. | VOE959238 | [0008] | Hex. socket screw | |
22. | [0001] | Clamp | ||
23. | [0001] | Plate | ||
24. | [0001] | Spacer ring | ||
25. | VOE955309 | [0001] | Hexagon screw | |
26. | VOE13941907 | [0001] | Washer | |
27. | VOE946036 | [0001] | Lock nut | |
3. | VOE4953646 | [2] | Tube | |
28. | VOE932456 | [0002] | Hose assembly | |
29. | VOE4953648 | [0001] | Tube | |
30. | VOE4786091 | [0004] | Joint nipple | SER NO - 1095, |
VOE4786091 | [0002] | Joint nipple | SER NO 1096 -, | |
31. | VOE932157 | [0002] | Hose assembly | SER NO - 1672 |
VOE13932569 | [0002] | Hose assembly | SER NO 1673 - | |
32. | VOE4881440 | [REQ] | Cable tie | |
33. | VOE4881451 | [REQ] | Marking sleeve | YELL |
34. | VOE4881453 | [REQ] | Marking sleeve | VIOL |
35. | VOE4881455 | [REQ] | Marking sleeve | RED |
36. | VOE4881459 | [REQ] | Marking sleeve | BLUE |
37. | [2] | Hose | ||
4. | VOE952634 | [4] | Clamp | |
38. | VOE931964 | [2] | Hose assembly | |
39. | [1] | Plate | SER NO 1096 - | |
40. | [1] | Plate | SER NO 1096 - | |
41. | VOE941267 | [1] | Plug | SER NO 1096 - |
42. | [2] | Spacer | SER NO 1096 - | |
43. | VOE4863707 | [4] | Clutch | |
44. | VOE4881578 | [2] | Bulkhead grommet | |
None | SER NO 1096 - 1672 | |||
VOE4786091 | [2] | Joint nipple | SER NO 1673 - | |
45. | VOE11104606 | [0002] | Retaining strap | |
None | SER NO 1086 - |
Parts best sale:
T34889 - Tee Fitting
1067131 - SHAFT
4437880 - HOSE AS
R107957 - Lock Nut
VOE14571258 - Pump
1729389 - CONTROL GP-UNPROGRAMMED
4165437 - PIPE
2131365 - BUSHING
6Y1090 - STATOR-CONVERTER
2830559 - GASKET,0.5mm Thk
9G5867 - CAGE-BEARING
2746851 - GASKET-TURBOCHARGER
9R9396 - HOUSING AS-RH
7E8182 - PUMP GP-WATER
3181181 - SENSOR GP-SPEED
AT387578 - Wheel Speed Sensor
9970079 - SOLENOID VALVE
9W4949 - CARRIER-PLANETARY
0050471 - CONE-BEARING
1194774 - CORE AS-RADIATOR
6P2233 - GEAR-PLANETARY
8N7005 - INJECTOR GP-FUEL
7N9843 - NOZZLE AS
1946725 - SENSOR GP-PRESSURE
4478987 - VALVE;RELIEF ASS'Y