S/N start | S/N end | Variant |
1 | 9999 | 90322 |
1 | 9999 | 26583 |
23.700.
Injector
`
Parts on group Injector:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
VOE6211977 | [REQ] | Shim | THICK=0,44 | |
VOE6211978 | [REQ] | Shim | THICK=0,47 | |
VOE6211979 | [REQ] | Shim | THICK=0,50 | |
VOE6211979 | [REQ] | Shim | THICK=0,53 | |
VOE6211983 | [REQ] | Shim | THICK=0,56 | |
VOE4880458 | [0001] | Injector | PROD NO 16204 | |
VOE6211982 | [REQ] | Shim | THICK=0,59 | |
None | ||||
VOE6211983 | [REQ] | Shim | THICK=0,62 | |
VOE6211984 | [REQ] | Shim | THICK=0,65 | |
VOE6211985 | [REQ] | Shim | THICK=0,68 | |
VOE6211986 | [REQ] | Shim | THICK=0,98 | |
VOE4880459 | [0001] | Injector | PROD NO 16303,16304 | |
VOE6211987 | [REQ] | Shim | THICK=1,28 | |
None | ||||
VOE6211988 | [REQ] | Shim | THICK=1,58 | |
2. | VOE6211989 | [0001] | Spring disc | |
3. | VOE6211990 | [0001] | Spring | |
4. | VOE6211991 | [0001] | Connector | |
VOE4880460 | [0001] | Nozzle retainer | ||
5. | VOE11000011 | [0001] | Gasket | |
6. | [0001] | Housing | ||
7. | VOE6211993 | [0001] | Adapter | |
8. | [0002] | Pin | ||
9. | [0002] | Pin | ||
10. | VOE6211994 | [0001] | Cap nut | |
11. | VOE4880461 | [0001] | Nozzle | PROD NO 16204 |
VOE4880462 | [0001] | Nozzle | PROD NO 16303,16304 | |
1. | VOE6211975 | [REQ] | Shim | THICK=0,30 |
VOE6211976 | [REQ] | Shim | THICK=0,41 |
Parts best sale:
4639487 - PIN
4731359 - SHIM
1N3111 - PUMP GP-GOV & FUEL INJ
4719530 - BOLT-
4705004 - HOSE (5,B1)
2564756 - PUMP GP-BFT-YM
4714777 - UNIT
2959595 - SWIVEL GP
2575003 - CORE AS-OIL COOLER
7I1353 - HEAD
8N7005 - INJECTOR GP-FUEL
7G0343 - NUT-TRACK
PS10V00002F1 - HYDRAULIC PUMP
5257106 - KIT-BEARING
7M8485 - SEAL-O-RING
9G5315 - SEAL GP-DUO-CONE
AT189672 - Hydraulic Pump Reman
400914-00337 - PUMP,MAIN
VOE14557639 - Relief valve
VOE20754813 - Overflow valve
2P8889 - CYLINDER GP-SLEEVE
3065730 - KIT-JOYSTICK
1670994 - PUMP GP-PISTON
4245241 - TUBE AS
4668209 - HOSE;RUBBER