| S/N start | S/N end | Variant |
| 1 | 9999 | 25671 |
| 1 | 9999 | 25670 |
82.350.
Operator's seat
`
Parts on group Operator's seat:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 4. | [0001] | Seat upholstery | ||
| 49. | [0001] | Retainer | ||
| 50. | VOE11991513 | [0001] | Seat spring suspension | |
| 51. | [0001] | Link arm | ||
| 52. | VOE6644195 | [0004] | Screw | |
| 53. | [0004] | Washer | ||
| 54. | VOE6644196 | [0004] | Nut | |
| 55. | VOE6643713 | [0004] | Roller | |
| 56. | [0001] | Base plate | ||
| 57. | VOE6640159 | [0002] | Rubber stop | |
| 58. | VOE11000142 | [0004] | Bushing | |
| 5. | VOE6639290 | [0001] | Fitting | V |
| 59. | VOE7350602 | [0001] | Slide rail | |
| 60. | VOE7350601 | [0001] | Slide rail | |
| 61. | VOE7350603 | [0001] | Wire | |
| 62. | VOE11999320 | [0001] | Heater | 12V |
| 6. | VOE6639291 | [0001] | Fitting | H |
| 7. | VOE950059 | [0004] | Screw | |
| 8. | VOE13941907 | [0015] | Washer | |
| VOE6212978 | [0001] | Operator's Seat | ||
| 9. | [0001] | Frame | ||
| 10. | VOE13941247 | [0004] | Nut | |
| 11. | VOE7351361 | [0001] | Stay | |
| 12. | [2] | Cap | ||
| 13. | VOE351362 | [2] | Spring | |
| 14. | VOE6211899 | [1] | Shock absorber | SER NO - 59575 |
| VOE7349288 | [2] | Shock absorber | SER NO 59576 - | |
| 15. | VOE11000068 | [2] | Rivet | |
| 16. | [1] | Rubber cap | ||
| 17. | [1] | Clamp | ||
| 18. | VOE7362059 | [0032] | Clamp | |
| 1. | VOE6643702 | [0001] | Backrest cushion | |
| 19. | VOE6643704 | [0001] | Fitting | H |
| 20. | VOE6643705 | [0001] | Fitting | V |
| 21. | [0001] | Side panel | H | |
| 22. | [0001] | Side panel | V | |
| 23. | VOE6643706 | [0002] | Bolt | |
| 24. | VOE6643707 | [0002] | Washer | |
| 25. | VOE955826 | [0002] | Hexagon nut | |
| 26. | VOE6646014 | [0004] | Rubber stop | |
| 27. | VOE6643709 | [0001] | Spring | H |
| 28. | VOE6643708 | [0001] | Spring | V |
| 2. | [0001] | Back upholstery | ||
| 29. | VOE13941906 | [0006] | Washer | |
| 30. | VOE6643710 | [0001] | Cross member | |
| 31. | VOE6639306 | [0001] | Bar | |
| 32. | VOE6639311 | [0002] | Cap | |
| 33. | VOE955893 | [0006] | Plain washer | |
| 34. | VOE6638158 | [0008] | Bolt | |
| 35. | VOE955524 | [0001] | Hexagon screw | |
| 36. | VOE6638196 | [0001] | Washer | |
| 37. | VOE6638194 | [0001] | Handle | |
| 38. | VOE6640155 | [0001] | Washer | |
| 3. | VOE11993680 | [0001] | Cushion | |
| 39. | VOE6643711 | [0002] | Thrust Washer | |
| 40. | VOE11994079 | [0001] | Adjusting screw | |
| 41. | VOE6643926 | [0001] | Bushing | |
| 42. | VOE6639299 | [0001] | Screw | |
| 43. | VOE6639292 | [0001] | Fork frame | |
| 44. | VOE7349371 | [0001] | Nut | |
| 45. | VOE6638168 | [0001] | Pin | |
| 46. | VOE6643712 | [0002] | Bushing | |
| 47. | VOE7349369 | [0002] | Spring | |
| 48. | VOE7349378 | [0001] | Resilience indicator |
Parts best sale:
3741605 - PUMP GP-GEAR
9969220 - HOUR-REVSMETER
4385386 - FILTER AS-WATER SEP & FUEL
8N7005 - INJECTOR GP-FUEL
87311856 - SEAL KIT
L111003 - HOSE,1.25" ID x 48.00", SAE 100R1A
VOE11992564 - Brake pad
1R0750 - FILTER AS-FUEL
7E6809 - EJECTOR AS-EXHAUST
2596745 - MANIFOLD GP-CONTROL
2441248 - V-BELT SET
85818997 - HYDRAULIC PUMP
4941828 - CYL GP-
VOE21394448 - Connection pipe
2444360 - BUSHING
1112106 - PIN AS
6J9482 - PIN AS
9W9953 - SLEEVE
7N9343 - THRUST PLATE
9674V2 - SEAL KIT
5P4992 - BALL BEARING
1729389 - CONTROL GP-UNPROGRAMMED
6E5024 - CYLINDER GP-STEERING
6Y5912 - DISC-FRICTION
4P2102 - DRAIN GP-ENGINE OIL