| S/N start | S/N end | Variant |
| 1 | 9999 | 25671 |
| 1 | 9999 | 25670 |
Parts on group Pneumatic system for operation of controls Serial No. 59472 -:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 5. | VOE941761 | [0002] | Hex. socket screw | |
| 49. | VOE13945460 | [REQ] | Plastic pipe | L = 1900 |
| 50. | VOE13945460 | [REQ] | Plastic pipe | L = 2560, PROD NO 35828 |
| Pneum. syst.trailer | ||||
| Hoses over hitch | SEE GROUP 51 | |||
| 51. | [0001] | Exhaust brake | SEE GROUP 24 | |
| 52. | [0001] | Differential | SEE GROUP 42 | |
| 53. | VOE6626874 | [0001] | Clutch | PROD NO 35828 |
| 54. | VOE13945460 | [REQ] | Plastic pipe | L = 350 |
| 55. | VOE952632 | [0001] | Clamp | |
| 56. | VOE946934 | [0004] | Flange screw | |
| 57. | VOE13949278 | [0004] | Flange lock nut | |
| 58. | VOE952639 | [0001] | Clamp | |
| 6. | VOE955949 | [0002] | Toothed washer | |
| 7. | VOE13945408 | [0002] | Nut | |
| 8. | VOE13960634 | [0002] | Plug | |
| 9. | VOE13947627 | [0002] | Plane gasket | |
| 1. | [0001] | High and low range | ||
| 10. | VOE1576727 | [0001] | Solenoid valve | |
| VOE273308 | [0001] | Repair kit | ||
| 11. | VOE945895 | [0001] | Hexagon nut | |
| 12. | VOE13949657 | [0001] | O-ring | |
| 13. | VOE6626873 | [1] | Fitting | |
| VOE957175 | [2] | Gasket | ||
| 14. | VOE13945460 | [REQ] | Plastic pipe | L = 1900 |
| 15. | VOE6626887 | [0001] | Clutch | |
| 16. | VOE6643191 | [0002] | Washer | |
| 17. | VOE13945460 | [REQ] | Plastic pipe | L = 700 |
| 18. | VOE13945460 | [REQ] | Plastic pipe | L = 3500 |
| 2. | [0001] | Reduction gear | SEE GROUP 43 | |
| 19. | VOE13945460 | [REQ] | Plastic pipe | L = 450 |
| 20. | VOE4861619 | [0001] | Valve | |
| 21. | VOE944458 | [0001] | O-ring | |
| 22. | VOE4822587 | [0001] | Bellows | |
| 23. | VOE13940090 | [0004] | Washer | |
| 24. | VOE955244 | [0004] | Hexagon screw | |
| 25. | VOE6643191 | [0002] | Washer | |
| 26. | VOE6626878 | [0002] | Fitting | |
| 27. | VOE13945460 | [REQ] | Plastic pipe | L = 1200 |
| 28. | [REQ] | Protecting hose | L = 500 | |
| 3. | [0001] | Power take-off | SEE GROUP 42 | |
| 29. | VOE13945460 | [REQ] | Plastic pipe | L = 1800 |
| 30. | VOE6626877 | [0003] | Fitting | |
| 31. | VOE13945460 | [REQ] | Plastic pipe | L = 450 |
| 32. | VOE6626877 | [0002] | Fitting | |
| 33. | VOE6643191 | [0002] | Washer | |
| 34. | VOE952639 | [0002] | Clamp | |
| 35. | VOE981904 | [0001] | Clamp | |
| 36. | VOE946934 | [0003] | Flange screw | |
| 37. | VOE13949278 | [0003] | Flange lock nut | |
| 38. | VOE6626941 | [0002] | Manifold | |
| 4. | [0001] | Valve plate | ||
| 39. | VOE6626781 | [0001] | Fitting | |
| 40. | VOE6626942 | [0002] | Fitting | |
| 41. | VOE326583 | [0002] | Elbow nipple | |
| 42. | VOE326596 | [0002] | Fitting nut | |
| 43. | VOE326599 | [0002] | Ferrule | |
| 44. | VOE967559 | [0002] | Sleeve | |
| 45. | VOE326587 | [0001] | Nipple | |
| 46. | VOE6626410 | [0001] | Nipple | |
| 47. | VOE945461 | [REQ] | Tube | L = 830 |
| 48. | VOE13945460 | [REQ] | Plastic pipe | L = 430 |
Parts best sale:
3741605 - PUMP GP-GEAR
9969220 - HOUR-REVSMETER
4385386 - FILTER AS-WATER SEP & FUEL
8N7005 - INJECTOR GP-FUEL
87311856 - SEAL KIT
L111003 - HOSE,1.25" ID x 48.00", SAE 100R1A
VOE11992564 - Brake pad
1R0750 - FILTER AS-FUEL
7E6809 - EJECTOR AS-EXHAUST
2596745 - MANIFOLD GP-CONTROL
2441248 - V-BELT SET
85818997 - HYDRAULIC PUMP
4941828 - CYL GP-
VOE21394448 - Connection pipe
2444360 - BUSHING
1112106 - PIN AS
6J9482 - PIN AS
9W9953 - SLEEVE
7N9343 - THRUST PLATE
9674V2 - SEAL KIT
5P4992 - BALL BEARING
1729389 - CONTROL GP-UNPROGRAMMED
6E5024 - CYLINDER GP-STEERING
6Y5912 - DISC-FRICTION
4P2102 - DRAIN GP-ENGINE OIL