| S/N start | S/N end | Variant |
| 1 | 10000 | 26584 |
31.60.
Electric system rear
`
Parts on group Electric system rear:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 5. | [0005] | Solinoid valve | SEE GROUP 41 | |
| 6. | [0001] | Injcection pump | SEE GROUP 23 | |
| 7. | VOE4928270 | [0001] | Cable harness | |
| 8. | [0001] | Temp sensor | TM | |
| None | ||||
| 1. | [0001] | El Distr Unit | ||
| 9. | [0001] | Pressure indicator | TM | |
| None | ||||
| 10. | [0001] | Alternator | ||
| 11. | VOE7076614 | [0001] | Insulator | |
| 12. | [0001] | Charging regulator | ||
| 13. | [0001] | Wire harness | ||
| 14. | VOE4787000 | [0001] | Resistor | |
| 15. | VOE956076 | [0002] | Cross recessed screw | |
| 16. | VOE941905 | [0002] | Spring washer | |
| 17. | VOE955780 | [0002] | Hexagon nut | |
| 2. | VOE4928265 | [0001] | Cable harness | |
| 18. | [0001] | Cable | ||
| 19. | [0001] | Heater | SEE GROUP 23 | |
| 20. | [0001] | Pressure indicator | SEE GROUP 24 | |
| 21. | [0001] | Temp sensor | MO | |
| None | ||||
| 22. | [0001] | Oil pressure sensor | MO | |
| None | ||||
| 23. | VOE4785484 | [0001] | Starter motor | |
| 24. | VOE13946546 | [0002] | Screw | |
| 25. | VOE955950 | [0002] | Toothed washer | |
| 3. | [0001] | Switch | SEE GROUP 41 | |
| 26. | VOE13955848 | [0002] | Nut | |
| 27. | VOE7025971 | [0001] | Protection | |
| 28. | VOE715146 | [0001] | Ground cable | |
| 29. | VOE13940109 | [0001] | Lock washer | |
| 30. | [0001] | Cable | ||
| 31. | [0002] | Battery | ||
| 32. | VOE11072059 | [0001] | Cable harness | |
| 33. | VOE961960 | [0002] | Grommet | |
| 4. | [0001] | Valve | SEE GROUP 41 |
Parts best sale:
8N3180 - BODY A-PISTON
4224990 - MOTOR;OIL
2661478 - SENSOR GP-POSITION
4459452 - VALVE GP-CHECK
3S1349 - WASHER-HARD
2291524 - GEAR-BEVEL
8N7005 - INJECTOR GP-FUEL
4P0854 - CORE AS-OIL COOLER
4770930 - PIN
6Y2590 - LINK-TRACK
9C1484 - PIN AS
YN80S00006F2 - LAMP
1W6473 - AIR COMPRESSOR GP
1R0719 - FILTER ELEMENT AS-OIL
3331207 - IDLER AS
1119989 - MOTOR GP-SWING
2555478 - PUMP GP-GEAR
1U3302 - TIP-LONG
6S5978 - YOKE-UNIVERSAL JOINT
AT100484 - INSTRUMENT PANEL
8N2745 - CLAMP
2050628 - CONTROL GP-ENGINE ELECTRONIC
4594846 - DAMPER
1670995 - PUMP GP-PISTON & VANE
5J5315 - ROD END