| S/N start | S/N end | Variant |
| 1 | 4999 | 26586 |
82.150.
Insulating matting
`
Parts on group Insulating matting:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| VOE4854179 | [0001] | Rubber mat | SER NO 3061- | |
| 5. | VOE4763841 | [0001] | Retaining plate | |
| 6. | [0001] | Insulating mats | ||
| 7. | VOE4739880 | [0001] | Retaining plate | H |
| 8. | VOE4739881 | [0001] | Retaining plate | V |
| 1. | VOE4763860 | [0001] | Insulating Mat | |
| 9. | VOE4880927 | [REQ] | Latch | |
| 10. | [0001] | Insulating mats | ||
| VOE4854581 | [0001] | Insulation | ||
| VOE4880985 | [REQ] | Push button | ||
| 11. | VOE4786031 | [REQ] | Framework moulding | L=2X245 |
| 12. | [0002] | Sound absorber | ||
| 13. | VOE6627669 | [0001] | Insulating mat | |
| 14. | VOE955304 | [0002] | Hexagon screw | |
| 15. | VOE13948813 | [0002] | Washer | |
| 16. | VOE963106 | [0002] | Lock nut | |
| 2. | [0001] | Insulating mats | ||
| 17. | VOE6627669 | [0002] | Insulating mat | |
| 18. | VOE4881082 | [REQ] | Push button | |
| 19. | [0001] | Strip | ||
| 20. | VOE4854723 | [0001] | Roof insulation | |
| 21. | VOE4952126 | [0001] | Roof insulation | |
| 22. | VOE4854731 | [0001] | Moulding | |
| 23. | VOE4854773 | [0001] | Floor mat | |
| 3. | VOE4763859 | [0001] | Insulating Mat | |
| 4. | VOE4854179 | [0001] | Rubber mat | |
| None | SER NO -3060 |
Parts best sale:
9S8005 - PLUG-O-RING
4950675 - PIN AS
3059434R3 - ARM
3E0076 - SOLENOID AS
7G7218 - CARRIER-PLANETARY
4L8149 - GASKET
1090367 - PIN
VOE14529563 - Display
5071118 - DRIVE GP-FINAL
1744874 - SEAL GP-DUO-CONE
1163601 - VALVE GP-RELIEF
6Y4819 - CARRIER-PLANETARY
2P8889 - CYLINDER GP-SLEEVE
7T9307 - PIN AS-CARTRIDGE
3G4595 - VALVE GP-SERVO
3008236 - GEAR;PLANETARY
82035642 - HEADLAMP,12V, 50W, Clear
84090617 - RADIATOR
D8NN9N743AA - ELECTROMAGNET
VOE60113126 - Flange screw
2330996 - CASE GP-TRANSFER
1729389 - CONTROL GP-UNPROGRAMMED
3264700 - INJECTOR GP-FUEL
3228733 - PUMP GP-PISTON & GEAR
9Y9895 - SEAL GP-CRANKSHAFT