| S/N start | S/N end | Variant |
| 1 | 4999 | 26586 |
23.215.
Fuel injection pump pump part
`
Parts on group Fuel injection pump pump part:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 5. | VOE6212071 | [0004] | Delivery valve | |
| 30. | VOE6648663 | [0001] | Casing | |
| 31. | VOE6212081 | [0001] | Connector | |
| VOE6648672 | [0001] | Gasket | ||
| 32. | VOE13955271 | [0002] | Screw | |
| 33. | VOE13941906 | [0002] | Washer | |
| 34. | VOE6212066 | [0001] | Plate | |
| 6. | VOE480190 | [0004] | Spring | |
| 7. | VOE6212072 | [0004] | Plug | |
| 8. | VOE6648674 | [0004] | Gasket | |
| 9. | VOE6212073 | [0004] | Retainer | |
| 1. | [0001] | Pump body | ||
| 10. | VOE7350520 | [0004] | Ferrule | |
| 11. | VOE7350519 | [0004] | Nut | |
| 12. | VOE13947621 | [0001] | Plane gasket | |
| 13. | VOE7363576 | [0001] | Nipple | |
| 14. | VOE947620 | [0002] | Gasket | |
| 15. | VOE6212082 | [0002] | Screw | |
| 16. | VOE6212068 | [0004] | Tappet | |
| 17. | VOE7480164 | [0004] | Bushing | |
| 18. | VOE6212286 | [0004] | Roller | |
| 2. | VOE6212070 | [0001] | Block | |
| 19. | VOE7480165 | [0004] | Pin | |
| 20. | VOE6212069 | [4] | Pump element | |
| 21. | VOE6646704 | [4] | Spring | |
| 22. | VOE7480182 | [REQ] | Spring disc | THICK=0,6 |
| VOE7480183 | [REQ] | Spring disc | THICK=0,9 | |
| VOE7480184 | [REQ] | Spring disc | THICK=1,2 | |
| VOE6639816 | [REQ] | Spring disc | THICK=1,4 | |
| VOE7480185 | [REQ] | Spring disc | THICK=1,5 | |
| VOE6639817 | [REQ] | Spring disc | THICK=1,6 | |
| VOE6639818 | [REQ] | Spring disc | THICK=1,7 | |
| 3. | VOE6643624 | [0001] | Gasket | |
| VOE7480186 | [REQ] | Spring disc | THICK=1,8 | |
| VOE6639819 | [REQ] | Spring disc | THICK=1,9 | |
| VOE6639820 | [REQ] | Spring disc | THICK=2,0 | |
| VOE7480187 | [REQ] | Spring disc | THICK=2,1 | |
| 23. | VOE6646705 | [4] | Spring disc | |
| 24. | VOE7480172 | [0004] | Lock ring | |
| 25. | VOE7363566 | [REQ] | Shim | THICK=3,9 |
| VOE7363567 | [REQ] | Shim | THICK=4,0 | |
| VOE7363568 | [REQ] | Shim | THICK=4,1 | |
| VOE7363569 | [REQ] | Shim | THICK=4,2 | |
| 4. | VOE7363564 | [0004] | O-ring | |
| VOE7363570 | [REQ] | Shim | THICK=4,3 | |
| VOE7480167 | [REQ] | Spacer washer | THICK=4,4 | |
| VOE7480168 | [REQ] | Spacer washer | THICK=4,5 | |
| VOE7480169 | [REQ] | Spacer washer | THICK=4,6 | |
| VOE7480170 | [REQ] | Spacer washer | THICK=4,7 | |
| VOE7480171 | [REQ] | Spacer washer | THICK=4,8 | |
| 26. | VOE6646680 | [0004] | Fork | |
| 27. | VOE7480175 | [0004] | Screw | |
| 28. | VOE6648664 | [0001] | Socket | |
| 28A. | VOE6648662 | [0001] | Bushing | |
| 29. | VOE6648665 | [0001] | Gasket |
Parts best sale:
3B8491 - FITTING-GREASE
9S3068 - PISTON GP
8N7005 - INJECTOR GP-FUEL
3J1907 - SEAL-O-RING
290468 - HUB
4P0854 - CORE AS-OIL COOLER
5M2 894 - Lock washer
6V2714 - HANDLE ASSEM.
9P8299 - HOUSING
5K7831 - CARRIER DIFF
3774710 - CONTROL GP-UNPROGRAMMED
6E3524 - PUMP GP-GEAR
76007480 - CYLINDER
1377392 - CONTROL GP-ENGINE ELECTRONIC
5P9806 - SEAL-O-RING
7G9564 - BODY
8N1188 - CYLINDER HEAD GP
1733366 - HEAD
5476112 - HOUSING-AXLE
1789178 - PUMP GP-GEAR
4J7533 - SEAL-O-RING
4534794 - GLASS
2H9247 - SEAL-O-RING
842488600 - SNAP RING -
5385278 - DRIVE GP-