S/N start | S/N end | Variant |
10001 | 19999 | 171412 |
10001 | 19999 | 171411 |
10001 | 19999 | 171410 |
10001 | 19999 | 25808 |
10457 | 29999 | 171409 |
16199 | 20000 | 419346 |
20001 | 20837 | 171412 |
20001 | 20837 | 171410 |
20001 | 20837 | 171411 |
20001 | 20837 | 25808 |
23001 | 25067 | 171412 |
23001 | 25067 | 171411 |
23001 | 25067 | 25808 |
23001 | 25067 | 171410 |
30001 | 34952 | 171410 |
30001 | 34952 | 25808 |
30001 | 34952 | 171411 |
30001 | 34952 | 171412 |
975.200.
Links to dipper arm
8278178,8278180,8278182,8278184,8284347
`
Parts on group Links to dipper arm:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | VOE14543943 | [2] | Lock | |
2. | SA1173-01210 | [2] | Shim | |
3. | SA1173-01330 | [2] | Shim | |
4. | VOE14560205 | [2] | Seal | |
5. | VOE14560207 | [2] | Seal | |
6. | VOE14560204 | [2] | Seal | |
7. | VOE14543195 | [1] | Pin | |
8. | VOE14543193 | [1] | Pin | |
9. | VOE14543190 | [1] | Pin | |
10. | VOE997978 | [4] | Hexagon screw | |
11. | VOE991645 | [1] | Hexagon screw | |
12. | VOE955926 | [4] | Spring washer | |
13. | VOE997410 | [2] | Hexagon nut | |
14. | VOE14551342 | [2] | Cover | |
15. | VOE984079 | [4] | Hex. socket screw | |
16. | VOE14544972 | [4] | Pin | |
17. | VOE14535838 | [1] | Shim | |
18. | VOE14544065 | [2] | Shim |
Parts best sale:
VOE14557639 - Relief valve
3445081 - ALTERNATOR GP-CHARGING
1067131 - SHAFT
3736631 - PUMP GP-PISTON
5504341 - PUMP GP-MAIN HYDRAULIC
7E0679 - TURBOCHARGER GP
7X2584 - BOLT
5T8366 - STRIP-WEAR
6V2714 - HANDLE ASSEM.
4741581 - PIN
5K9090 - SEAL-TO HYDRAULIC COOLER INLET PORT
4245241 - TUBE AS
4482794 - ACTUATOR GP-PUMP
9P9360 - GEAR
1U3352 - TIPS-LONG
5D9558 - CUTTING EDGE
6F5743 - SHAFT A-ROCKER
2575003 - CORE AS-OIL COOLER
3624544 - CYLINDER & LINES GP-LIFT
6I9255 - DISC-FRICTION
8N7005 - INJECTOR GP-FUEL
2095992 - MOTOR GP-TRAVEL
2D2443 - SEAL-O-RING
1393990 - VALVE AS
9184686 - PUMP;PISTON