S/N start | S/N end | Variant |
10001 | 19999 | 171412 |
10001 | 19999 | 171411 |
10001 | 19999 | 171410 |
10001 | 19999 | 25808 |
10457 | 29999 | 171409 |
16199 | 20000 | 419346 |
20001 | 20837 | 171412 |
20001 | 20837 | 171410 |
20001 | 20837 | 171411 |
20001 | 20837 | 25808 |
23001 | 25067 | 171412 |
23001 | 25067 | 171411 |
23001 | 25067 | 25808 |
23001 | 25067 | 171410 |
30001 | 34952 | 171410 |
30001 | 34952 | 25808 |
30001 | 34952 | 171411 |
30001 | 34952 | 171412 |
217.100.
Oil sump
8277784,8278912,8278913,8278914
`
Parts on group Oil sump:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | VOE20482783 | [1] | Oil pan | ENG - 01099344 |
1. | VOE20840491 | [1] | Oil pan | ENG 01099345 - |
VOE20460022 | [1] | Gasket | ||
2. | VOE22879098 | [1] | Drain valve | |
3. | VOE13947624 | [1] | Plane gasket | |
4. | VOE20478246 | [1] | Hose connection | |
5. | VOE20405792 | [28] | Screw | |
6. | VOE23091815 | [1] | Guide tube | |
7. | VOE20482730 | [1] | Guide tube | |
8. | VOE20460214 | [1] | Clip | |
9. | VOE20460215 | [1] | Clip | |
10. | VOE20482731 | [1] | Bracket | |
11. | VOE20482732 | [1] | Bolt | |
12. | VOE21928687 | [1] | Dipstick | |
13. | VOE20460218 | [2] | O-ring | |
14. | VOE20412347 | [1] | Filler neck | |
15. | VOE20405885 | [2] | Screw | |
16. | VOE20405825 | [1] | Gasket | |
17. | VOE20412589 | [1] | Filler cap |
Parts best sale:
4642458 - AXLE AR-FIXED & OSCILLATING
2129535 - KIT-GASKET
6V2714 - HANDLE ASSEM.
4630662 - PANEL;CONTROL
4450651 - CYL.;BUCKET
4W0452 - SEAL GP-CRANKSHAFT
1345304C1 - COUPLING
5385278 - DRIVE GP-
2575003 - CORE AS-OIL COOLER
263G2-12291 - MOTOR
5I7761 - CRANKSHAFT GP
3986242 - TURBOCHARGER GP
4636339 - GASKET
LB05P01048P1 - FLEXIBLE HOSE
5V8540 - CAGE-BEARING
7N0128 - CORE AS-OIL COOLER
8N7005 - INJECTOR GP-FUEL
1S1115 - SEAL
84090617 - RADIATOR
6E6477 - CARTRIDGE GP-VANE PUMP
2P8889 - CYLINDER GP-SLEEVE
8N1188 - CYLINDER HEAD GP
9P9360 - GEAR
3065730 - KIT-JOYSTICK
6P6112 - LATCH