| S/N start | S/N end | Variant |
| 10001 | 12640 | 82236 |
| 10001 | 12640 | 171414 |
| 10001 | 12640 | 171415 |
| 30001 | 30258 | 171415 |
| 30001 | 30258 | 82236 |
| 30001 | 30258 | 171414 |
860.200.
Falling object guards
8277920-None `
Parts on group Falling object guards:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| VOE14514162 | [1] | Guard | ||
| 1. | VOE14514163 | [1] | Guard | |
| 2. | SA1162-06200 | [1] | Gas Spring | |
| 3. | SA1162-06230 | [1] | Gas Spring | |
| 4. | SA2051-01950 | [2] | Washer | |
| 5. | VOE978933 | [4] | Hexagon screw | |
| 6. | SA9131-10800 | [4] | Lock nut | |
| 7. | VOE13955894 | [4] | Washer | |
| 8. | VOE955923 | [2] | Spring washer | |
| 9. | VOE14514164 | [1] | Cab bracket | |
| 10. | VOE14514165 | [1] | Cab bracket | |
| 11. | VOE14514371 | [1] | Bracket | |
| 12. | VOE14514372 | [1] | Bracket | |
| 13. | VOE960148 | [7] | Plain washer | |
| 14. | VOE955922 | [6] | Spring washer | |
| 15. | SA9323-01810 | [2] | Split Pin | |
| 16. | VOE14514160 | [1] | Cab guard | |
| 17. | VOE978933 | [6] | Hexagon screw | |
| 18. | VOE955923 | [6] | Spring washer | |
| 19. | VOE14513250 | [2] | Stopper | |
| 20. | SA2051-01950 | [8] | Washer | |
| 21. | VOE983251 | [4] | Hexagon screw | |
| 22. | VOE983252 | [2] | Hexagon screw | |
| 23. | SA2051-01950 | [2] | Washer | SER NO 10001-10446 |
| 24. | VOE965185 | [1] | Flange screw | SER NO 10447- SER NO 30001- |
Parts best sale:
1079597 - VALVE GP-PILOT
8N7005 - INJECTOR GP-FUEL
5K5145 - CROSS MEMBER
4H8502 - CAGE
2575003 - CORE AS-OIL COOLER
4P0854 - CORE AS-OIL COOLER
4P7305 - BEARING-MAIN
2995790 - PUMP GP-PISTON
5P7665 - BOLT
4Y6749 - HUB
VOE14557639 - Relief valve
5385902 - DRIVE GP-FINAL
VOE4804240 - Exhaust pipe
5385278 - DRIVE GP-
1932183 - INDICATOR AS
2661962 - PLUG
D133862 - PIN
1796152 - BEARING
2W3558 - CARTRIDGE GP-TURBOCHARGER
4398599 - COUPLING AS
1979322 - LINER-CYLINDER
8R7075 - RACK
401-00060B - MAIN PUMP
2F7653 - BRACKET
1729389 - CONTROL GP-UNPROGRAMMED