S/N start | S/N end | Variant |
10001 | 10712 | 79405 |
387.100.
Instrument panel, warning unit and information unit
8277717 S/N -10416-None
VOE8277717 8277717
`
Parts on group Instrument panel, warning unit and information unit:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | VOE14515555 | [1] | Instr Panel | SER NO 10001-10153 |
VOE14521370 | [1] | Instr Panel | SER NO 10154-10292 | |
VOE14527158 | [1] | Instr Panel | SER NO 10293-10344 | |
VOE14527149 | [1] | Display | SER NO 10345- | |
2. | VOE14529217 | [1] | Cover | |
SA1123-04620 | [1] | Glass | ||
3. | VOE14515556 | [1] | Movement | SER NO 10001-10153 |
VOE14521360 | [1] | Movement | SER NO 10154- | |
VOE14696789 | [6] | Screw | ||
VOE14515483 | [1] | Hour recorder | ||
4. | VOE11997242 | [29] | Bulb | 24V,1.4W |
5. | VOE14527156 | [1] | Base | SER NO 10293- |
6. | VOE14529167 | [1] | Cap | |
7. | VOE14529355 | [1] | Buzzer | |
8. | SA9021-10402 | [2] | Cross recessed screw | |
9. | VOE14880426 | [2] | Washer | |
10. | VOE946440 | [2] | Flange screw | SER NO 10001-10114 |
VOE945444 | [2] | Flange screw | SER NO 10115- |
Parts best sale:
1547411 - CORE AS-OIL COOLER
4245241 - TUBE AS
1119916 - VALVE GP-SOLENOID
9T8092 - VALVE GP-PRESSURE COMPENSATOR
8T5652 - ROD-FEELER
G106682 - CYLINDER ASSY.
4659545 - FILTER;SUCTION
301413-00287 - SWITCH,PRESSURE
8N1188 - CYLINDER HEAD GP
8N7005 - INJECTOR GP-FUEL
4461895 - HOSE
4I7466 - GEAR-PLANETARY
6E5072 - PUMP GP-PS-
2059471 - TANK-COOLANT
332/V6055 - Roller track assembly
VOE14557639 - Relief valve
2575003 - CORE AS-OIL COOLER
2276081 - GEAR & BEARING GP-SWING
3228733 - PUMP GP-PISTON & GEAR
4H1722 - SEAL-LIP TYPE
9X1116 - TACHOMETER
841455400 - GEAR & PINION*6.33:1
4519506 - DOOR
7E9817 - GASKET
7J9803 - KIT (Seal)