| S/N start | S/N end | Variant |
| 3001 | 9999 | 171394 |
| 3001 | 9999 | 171395 |
827.400.
Tool box, cowl
DF10E001-None `
Parts on group Tool box, cowl:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | SA1162-08870 | [1] | Tool box | |
| SA1162-01365 | [1] | Body | ||
| 2. | SA1162-08880 | [1] | Door | |
| 3. | SA1162-01514 | [1] | Door | |
| 4. | SA1162-00221 | [1] | Latch | SER NO 3001-3066 |
| SA1162-08940 | [1] | Latch | SER NO 3067- | |
| 5. | SA1162-02810 | [1] | Striker | |
| 6. | SA1162-03072 | [1] | Bracket | |
| 7. | SA1162-03851 | [1] | Bracket | |
| 8. | SA1162-04071 | [1] | Latch | |
| 9. | SA9011-10604 | [8] | Hexagon screw | |
| 10. | SA9011-10804 | [8] | Bolt | |
| 11. | VOE983252 | [8] | Hexagon screw | |
| 12. | SA9131-10600 | [8] | Lock nut | |
| 13. | SA9131-11000 | [1] | Lock nut | |
| 14. | VOE955892 | [21] | Plain washer | |
| 15. | VOE993835 | [8] | Plain washer | |
| 16. | SA9213-10000 | [8] | Spring washer | |
| 17. | SA9285-16000 | [1] | Plain washer | |
| 18. | SA9321-20608 | [3] | Clevis Pin | |
| 19. | SA9323-01408 | [4] | Split Pin | |
| 20. | SA9731-10000 | [4] | Plate | |
| 21. | SA9741-10000 | [4] | Shim | |
| 22. | SA1162-01780 | [4] | Shim | |
| 23. | SA9321-20609 | [1] | Clevis Pin | |
| 24. | SA9011-21209 | [4] | Hexagon screw | |
| 25. | VOE992042 | [4] | Plain washer | |
| 26. | SA9213-12000 | [4] | Spring washer |
Parts best sale:
2575003 - CORE AS-OIL COOLER
8N7005 - INJECTOR GP-FUEL
5J2530 - PISTON
6V2714 - HANDLE ASSEM.
1093421 - PUMP GP-GEAR
4947641 - TURBOCHARGER GP
1729389 - CONTROL GP-UNPROGRAMMED
5K5288 - SEAL GROUP
VOE11714551 - Sealing kit
8N1188 - CYLINDER HEAD GP
2357679 - SEAL-LIP TYPE
YN50V01001S005 - ELEMENT
2669985 - HEAD
2302866 - HOSE
3536V001 - JET
YN52F01582P1 - BUSHING
2687832 - GEAR-PUMP DRIVE
9P9360 - GEAR
5587702 - IDLER GP-FRONT
2004497 - PUMP GP-ENGINE OIL
7T9819 - RETAINER
3T2758 - SHOE
5S9580 - BASE
2517399 - CYLINDER & MTG GP-EJECTOR
3465780 - GEAR