| S/N start | S/N end | Variant |
| 3001 | 5000 | 134014 |
971.100.
Boom swing system
AJ00A001-AJ99D002
AJ99D002 STD
`
Parts on group Boom swing system:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | SA1138-30012 | Rod | ||
| 2. | SA1038-00230 | O-ring | ||
| 3. | SA1038-00250 | Link | ||
| 4. | SA1038-00290 | Washer | ||
| 5. | SA1038-00261 | Link | ||
| 6. | SA1038-00280 | Shaft | ||
| 7. | SA1038-00320 | Bracket | ||
| 8. | SA1038-00380 | Pedal | ||
| 9. | SA1038-00390 | Lock | ||
| 10. | SA1038-00550 | Rod | ||
| 11. | SA9751-15016 | Grommet | ||
| 12. | SA1060-22840 | Grommet | ||
| 13. | SA1060-22940 | Pin | ||
| 14. | VOE946441 | Flange screw | ||
| 15. | SA9041-11005 | Bolt | ||
| 16. | VOE993026 | Hexagon screw | ||
| 17. | SA9111-10800 | [6] | Nut | |
| 18. | SA9111-11000 | Nut | ||
| 19. | SA9213-08000 | Spring washer | ||
| 20. | SA9321-20408 | Clevis pin | ||
| 21. | SA9326-05000 | Pin | ||
| 22. | SA9325-05018 | Spring Pin | ||
| 23. | SA9423-02310 | Split Pin | ||
| 24. | SA9481-20002 | [2] | Nipple | |
| 25. | SA9646-31080 | [2] | Rod End | |
| 26. | SA9412-11150 | Connector | ||
| SA9415-11041 | Plug | |||
| 27. | VOE990557 | O-ring | ||
| 28. | SA9481-11003 | Nipple | ||
| 29. | SA1146-01211 | Cylinder | ||
| 30. | SA9482-01218 | Hose assembly | ||
| 31. | SA9453-03734 | Hose assembly | ||
| 32. | SA9413-43010 | Elbow |
Parts best sale:
9118833 - TRAVEL DEVICE ASS'Y
C9NN3N598A - GASKET
4P0854 - CORE AS-OIL COOLER
5232224 - ROLLER GP-TRACK-DOUBLE FLANGE
2347900 - CAMSHAFT
6V2714 - HANDLE ASSEM.
3065730 - KIT-JOYSTICK
1663365 - V-BELT SET
VOE17473516 - Hydraulic pump
3811448 - MOUNT-RUBBER
2337232 - PISTON AS
5T7132 - RING-WEAR
1211491 - VALVE GP-SOLENOID
1468034 - VALVE GP-CONTROL
2W9978 - CORE AS-OIL COOLER
3221923 - ENGINE AR-PRIMARY
1R0 716 - Oil cartridge
1294048 - MUFFLER AS
8T4987 - CLAMP-HOSE
2622879 - CONTROL GP-UNPROGRAMMED
1941608 - LINK AS-TRACK
7T9307 - PIN AS-CARTRIDGE
8D7427 - SHAFT-DRIVE PINION
150903A1 - CYLINDER
4450651 - CYL.;BUCKET