S/N start | S/N end | Variant |
3001 | 5000 | 134014 |
925.1000.
Bucket cylinder
AJ17B001-AJ17B002 `
Parts on group Bucket cylinder:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
SA1146-01191 | [1] | Bucket Cylinder | ||
1. | VOE14525210 | [1] | Tube | |
SA1146-01840 | [1] | Pipe | ||
2. | SA1046-01630 | [1] | Bushing | |
3. | SA9481-20002 | [1] | Nipple | |
4. | VOE14501084 | [1] | Rod | |
SA1146-01880 | [1] | Rod | ||
5. | SA1046-01630 | [1] | Bushing | |
6. | SA9481-11003 | [1] | Nipple | |
7. | SA9561-04520 | [2] | Seal | |
8. | SA1146-01890 | [1] | Head | |
9. | SA9612-05035 | [1] | Bearing | |
10. | SA7282-04711 | [1] | Washer | |
11. | SA9557-04500 | [1] | Retaining ring | |
12. | SA1146-01910 | [1] | Piston | |
13. | SA9125-30000 | [1] | Lock nut | |
14. | SA1146-01780 | [1] | Washer | |
15. | SA9556-05000 | [1] | Retaining ring | |
16. | SA9564-20500 | [1] | Seal | |
17. | VOE990591 | [1] | O-ring | |
18. | VOE990608 | [1] | O-ring | |
19. | SA9567-20500 | [1] | Back-up ring | |
20. | SA9563-20500 | [1] | Seal | |
21. | SA1146-08230 | [1] | Seal | |
22. | VOE990636 | [1] | O-ring | |
23. | SA9568-00800 | [2] | Seal | |
24. | SA1146-07840 | [1] | Piston seal | |
25. | SA9565-20800 | [1] | Wear ring | |
100. | VOE14589150 | [1] | Sealing kit | KIT |
Parts best sale:
3053135 - CLAMP
4245241 - TUBE AS
8T5652 - ROD-FEELER
85806250 - HYDRAULIC CYLINDER
1978395 - SENSOR GP-PRESSURE
G106682 - CYLINDER ASSY.
5D9553 - BOLT (L=16mm)
4H1722 - SEAL-LIP TYPE
3445492 - HOSE AS
6H2577 - SPIDER & BEARING GP
1066452 - TRANSMISSION AR
AT387578 - Wheel Speed Sensor
VOE14604058 - Relay
8N4401 - CLAMP-V-BAND
8N7005 - INJECTOR GP-FUEL
4I6718 - BUSHING
1174089 - ELEMENT-WATER SEPARATOR
6P6739 - SHAFT-PLANETARY
3N4480 - SUPPORT AS
1543265C1 - SEAL KIT
3T2094 - BEARING-SLEEVE
1729389 - CONTROL GP-UNPROGRAMMED
9P9360 - GEAR
6Y3394 - PIN-G.E.T.
9Y5996 - PLATE-STRAP