S/N start | S/N end | Variant |
3001 | 9999 | 171424 |
911.200.
Hydraulic system, control valve to boom and swing
EF00A001-None `
Parts on group Hydraulic system, control valve to boom and swing:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | SA1142-02941 | [2] | Pipe | |
2. | SA1142-02951 | [1] | Pipe | |
3. | SA1142-02960 | [1] | Pipe | |
4. | SA1142-02971 | [1] | Pipe | |
5. | SA1142-02981 | [1] | Pipe | |
6. | SA1142-02990 | [1] | Pipe | |
7. | SA1142-03000 | [1] | Pipe | |
8. | SA9459-04360 | [1] | Hose | |
9. | SA1142-03090 | [2] | Plate | |
10. | SA1142-03100 | [1] | Plate | |
11. | SA1142-01250 | [2] | Clamp | |
12. | SA1142-01260 | [4] | Clamp | |
13. | SA9372-42835 | [2] | Clamp | |
14. | SA9372-12860 | [1] | Clamp | |
15. | SA9419-21030 | [2] | Connector | |
16. | VOE991644 | [4] | Hexagon screw | |
17. | VOE983257 | [2] | Hexagon screw | |
18. | VOE947167 | [32] | Hex. socket screw | |
19. | VOE983304 | [2] | Hexagon nut | |
20. | VOE992040 | [2] | Plain washer | |
21. | VOE955922 | [34] | Spring washer | |
22. | VOE955926 | [4] | Spring washer | |
23. | VOE981289 | [4] | O-ring | |
24. | VOE13948700 | [8] | O-ring | |
25. | SA9459-04351 | [1] | Hose | |
26. | VOE983524 | [2] | O-ring | |
27. | SA9372-13560 | [1] | Clamp |
Parts best sale:
6V2714 - HANDLE ASSEM.
VOE14557639 - Relief valve
3119542 - PUMP GP-MAIN HYDRAULIC
(9301479) - T.MISSION
7E0679 - TURBOCHARGER GP
7X2584 - BOLT
3736631 - PUMP GP-PISTON
5504341 - PUMP GP-MAIN HYDRAULIC
1547411 - CORE AS-OIL COOLER
1067131 - SHAFT
2474993 - SPACER
3412177 - CYLINDER & SEAL GP-STICK
7Y1901 - ELEMENT-COUPLING
7T5040 - GEAR-DRIVE
8N7005 - INJECTOR GP-FUEL
5K9090 - SEAL-TO HYDRAULIC COOLER INLET PORT
6F5743 - SHAFT A-ROCKER
8E5486 - BUSHING
6I9255 - DISC-FRICTION
2095992 - MOTOR GP-TRAVEL
5I8420 - PIN
2575003 - CORE AS-OIL COOLER
9P9360 - GEAR
1368869 - MOTOR GP-PISTON
1119916 - VALVE GP-SOLENOID