S/N start | S/N end | Variant |
310001 | None | 4892969 |
310001 | None | 5340410 |
912.450.
Main control valve
8301919
`
Parts on group Main control valve:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
VOE14732881 | [1] | Control valve | ||
1. | VOE14699736 | [1] | Body | |
2. | VOE14521681 | [5] | Cap | |
3. | VOE990569 | [5] | O-ring | |
4. | VOE997858 | [20] | Hex. socket screw | |
5. | VOE14513411 | [5] | Plate | |
6. | VOE14880555 | [1] | Eye bolt | |
7. | VOE990565 | [6] | O-ring | |
8. | VOE14573734 | [1] | Spool | |
9. | VOE14514228 | [10] | Guide | |
10. | VOE14544002 | [1] | Spring | |
11. | SA7273-10390 | [5] | Retainer | |
12. | VOE14670837 | [3] | Spring | |
13. | VOE14694120 | [1] | Poppet | |
14. | VOE14521969 | [1] | Spring | |
15. | VOE14573733 | [1] | Spool | |
16. | SA7273-10130 | [1] | Peg | |
17. | VOE14688876 | [1] | Spool | |
18. | VOE14573737 | [1] | Spool | |
19. | VOE14728696 | [1] | Spool | |
20. | VOE931212 | [13] | O-ring | |
21. | VOE983505 | [2] | O-ring | |
22. | VOE14699762 | [1] | Poppet | |
23. | VOE931212 | [1] | O-ring | |
24. | VOE60113669 | [1] | Hexagon nut | |
25. | VOE983501 | [1] | O-ring | |
26. | VOE14625244 | [1] | Ring | |
27. | SA7273-10560 | [1] | Spring |
Parts best sale:
4642458 - AXLE AR-FIXED & OSCILLATING
2129535 - KIT-GASKET
6V2714 - HANDLE ASSEM.
4630662 - PANEL;CONTROL
4450651 - CYL.;BUCKET
4W0452 - SEAL GP-CRANKSHAFT
1345304C1 - COUPLING
5385278 - DRIVE GP-
2575003 - CORE AS-OIL COOLER
263G2-12291 - MOTOR
5I7761 - CRANKSHAFT GP
3986242 - TURBOCHARGER GP
4636339 - GASKET
LB05P01048P1 - FLEXIBLE HOSE
5V8540 - CAGE-BEARING
7N0128 - CORE AS-OIL COOLER
8N7005 - INJECTOR GP-FUEL
1S1115 - SEAL
84090617 - RADIATOR
6E6477 - CARTRIDGE GP-VANE PUMP
2P8889 - CYLINDER GP-SLEEVE
8N1188 - CYLINDER HEAD GP
9P9360 - GEAR
3065730 - KIT-JOYSTICK
6P6112 - LATCH