S/N start | S/N end | Variant |
1420011 | None | 4787047 |
380.200.
Instruments panel
11392416
`
Parts on group Instruments panel:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | VOE17218661 | [1] | Instrument cluster | |
2. | VOE15224580 | [1] | Electronic unit | |
3. | VOE11370520 | [1] | Starter switch | |
4. | VOE11170371 | [1] | Power outlet | |
5. | VOE11809144 | [1] | Rocker switch | |
6. | VOE11809139 | [1] | Rocker switch | |
7. | VOE15212150 | [1] | Switch | |
8. | VOE11428009 | [1] | Rocker arm | |
9. | VOE15210146 | [1] | Rocker arm | |
10. | VOE15052460 | [1] | Rocker arm | |
11. | VOE14587612 | [5] | Cover | |
12. | VOE990938 | [8] | Flange nut | |
13. | VOE60113548 | [4] | Spacer sleeve | |
14. | VOE997494 | [4] | Six point socket screw | |
15. | VOE997496 | [4] | Six point socket screw | |
16. | VOE60113296 | [8] | Washer |
Parts best sale:
4P0854 - CORE AS-OIL COOLER
8N7005 - INJECTOR GP-FUEL
2430778 - TANK GP-HYDRAULIC
9C9748 - GEAR-DIFFERENTIAL BEVEL
8E6752 - BEARING-SLEEVE
4437880 - HOSE AS
1067131 - SHAFT
3830811 - VALVE GP-RELIEF
AT387578 - Wheel Speed Sensor
PW12B01242P1 - WASHER
4J0520 - SEAL-O-RING