| S/N start | S/N end | Variant |
| 11491 | None | 1529023 |
| 631418 | None | 1529023 |
463.200.
Planetary axle, rear
56007
`
Parts on group Planetary axle, rear:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| VOE56007 | [1] | Planet shaft | ||
| 1. | VOE15122323 | [2] | Hub | |
| 2. | VOE15107881 | [36] | Wheel stud | |
| 3. | VOE17421171 | [2] | Planet carrier | |
| 4. | VOE184836 | [4] | Roller bearing | |
| 5. | VOE11034514 | [REQ] | Shim | THICK = 0,20 MM |
| 5. | VOE11034513 | [REQ] | Shim | THICK = 0,25 MM |
| 5. | VOE11034512 | [REQ] | Shim | THICK = 0,35 MM |
| 5. | VOE11102823 | [REQ] | Shim | THICK = 1,00 MM |
| 6. | VOE11034507 | [2] | Washer | |
| 7. | VOE1523317 | [2] | Washer | |
| 8. | VOE1522293 | [2] | Nut | |
| 9. | VOE1523318 | [REQ] | Lock washer | 0 DEG |
| 10. | VOE1523319 | [REQ] | Lock washer | 7,5 DEG |
| 11. | VOE914484 | [2] | Snap ring | |
| 12. | VOE11102336 | [2] | Cover | |
| 13. | VOE13946442 | [2] | O-ring | |
| 14. | VOE967634 | [8] | Hex. socket screw | |
| 15. | VOE17395815 | [2] | Hub retainer | |
| VOE17247015 | [2] | Gear ring | ||
| VOE976936 | [2] | Retaining ring | ||
| 16. | VOE11035001 | [8] | Bearing | |
| 17. | VOE914474 | [8] | Snap ring | |
| 18. | VOE11035819 | [8] | Planet gear | |
| 19. | VOE11168079 | [2] | Sun gear | |
| 20. | VOE11035554 | [2] | Washer | |
| 21. | VOE15010225 | [2] | Brake plate | |
| 22. | VOE11102622 | [1] | Drive shaft | LH |
| 23. | VOE11102806 | [1] | Drive shaft | RH |
| 24. | VOE17200499 | [1] | Axle casing | |
| 25. | VOE11103303 | [2] | O-ring | |
| 26. | VOE949544 | [32] | Hex. socket screw | |
| 27. | VOE13960632 | [2] | Plug | |
| 28. | VOE13947624 | [2] | Plane gasket | |
| 29. | VOE17461352 | [2] | Wear indicator | |
| VOE976970 | [2] | O-ring | ||
| 30. | VOE4871469 | [2] | Air vent valve | |
| 31. | VOE11034256 | [2] | Protecting cap | |
| 32. | VOE11102187 | [3] | Magnetic plug | |
| 33. | VOE958228 | [3] | O-ring | |
| 34. | VOE960630 | [2] | Plug | |
| 35. | VOE13969011 | [2] | Gasket | |
| 36. | VOE11168122 | [2] | Sealing ring | |
| 37. | VOE11102370 | [1] | Pipe | LH |
| 38. | VOE11102370 | [1] | Pipe | RH |
| 39. | VOE996328 | [4] | Flange screw | |
| 40. | VOE11034156 | [1] | Plug | |
| 41. | VOE958228 | [1] | O-ring | |
| 42. | VOE15153124 | [1] | Temperature sensor | SE5223 |
| 43. | VOE950711 | [1] | Pin | |
| 44. | VOE4782860 | [16] | Hex. socket screw | |
| 45. | VOE994896 | [16] | Spring washer | |
| 46. | VOE942337 | [1] | Nipple |
Parts best sale:
4T2744 - BODY
2160273 - SEAL-LIP TYPE
9172778 - HEATER;ENGINE
84043856 - POTENTIOMETER
5367286 - DRIVE GP-SWING
5I5130 - DELIVERY VALVE
1992807 - HUB-SPROCKET
2208127 - PUMP GP-GEAR
3491178 - SENSOR-PRESSURE
20045200 - BALL BEARING,35mm ID x 80mm OD x 21mm
4588917 - AXLE GP-FRONT
1A2 029 - Bolt
1R0719 - FILTER ELEMENT AS-OIL
1706828 - HARNESS AS-CONSOLE
8J5846 - PUMP GROUP
6V8977 - SEAL-LIP TYPE
3N4480 - SUPPORT AS
3445081 - ALTERNATOR GP-CHARGING
2110587 - BEARING-MAIN
7N0128 - CORE AS-OIL COOLER
6I9696 - GEAR-OUTPUT TRANSFER
7Y4932 - HEAD
4824089 - HOUSING AS-FLYWHEEL
3242342 - HUB-SPROCKET
9T3749 - MOTOR GP-PISTON