S/N start | S/N end | Variant |
None | None | 1398622 |
None | None | 420038 |
None | None | 683936 |
None | None | 398565 |
None | None | 420769 |
None | None | 171403 |
None | None | 995153 |
None | None | 25808 |
None | None | 1636905 |
None | None | 82236 |
None | None | 171422 |
None | None | 4392282 |
None | None | 1018666 |
None | None | 992676 |
None | None | 847525 |
None | None | 419335 |
None | None | 519735 |
None | None | 4503877 |
None | None | 79407 |
None | None | 419346 |
None | None | 79411 |
None | None | 485355 |
None | None | 1039165 |
None | None | 155838 |
None | None | 1763597 |
None | None | 171420 |
None | None | 4678463 |
None | None | 419341 |
None | None | 1018644 |
None | None | 171418 |
None | None | 134015 |
None | None | 171410 |
None | None | 1018655 |
None | None | 1492164 |
None | None | 485354 |
None | None | 485353 |
None | None | 1206707 |
None | None | 398567 |
None | None | 1206687 |
None | None | 1004527 |
None | None | 4515305 |
None | None | 1116424 |
None | None | 82234 |
None | None | 171412 |
None | None | 171415 |
None | None | 90361 |
None | None | 519736 |
None | None | 419337 |
None | None | 171411 |
None | None | 1344677 |
None | None | 996392 |
None | None | 592033 |
None | None | 592032 |
None | None | 1039223 |
None | None | 1039143 |
None | None | 1592056 |
None | None | 1344627 |
None | None | 171414 |
None | None | 492737 |
None | None | 419345 |
None | None | 525141 |
None | None | 4503866 |
None | None | 1344657 |
None | None | 1206697 |
None | None | 519734 |
None | None | 79410 |
None | None | 612734 |
None | None | 989510 |
None | None | 1442465 |
None | None | 991569 |
None | None | 519737 |
None | None | 171421 |
None | None | 171397 |
10457 | 29999 | 171409 |
775.600.
Undercarriage
EC340/350D
`
Parts on group Undercarriage:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | VOE14715420 | [2] | Idler | |
2. | VOE14686477 | [REQ] | Top roller | |
3. | [2] | Track Link | EC340D | |
3. | [2] | Track Link | EC350D | |
4. | VOE14685203 | [2] | Sprocket | |
5. | VOE14715409 | [REQ] | Bottom roller | |
6. | [REQ] | Track Shoe | 600 mm TRIPLE GROUSER | |
6. | VOE14687320 | [REQ] | Track shoe | EC340D 600 mm TRIPLE GROUSER |
Parts best sale:
VOE14549853 - Pin
VOE14557639 - Relief valve
4838856 - NUT
4P0854 - CORE AS-OIL COOLER
1067131 - SHAFT
VOE12801315 - Hydraulic pump
6D0051 - KIT (Seal Repair)
3J1907 - SEAL-O-RING
1298183 - TORQUE CONVERTER GP
2064231 - GEAR AS
8N7005 - INJECTOR GP-FUEL
2575003 - CORE AS-OIL COOLER
3264700 - INJECTOR GP-FUEL
3065730 - KIT-JOYSTICK
3190677 - PUMP GP-UNIT INJECTOR HYD
3500666 - PUMP GP-PISTON
2144695 - SWITCH AS-ROCKER
1298184 - TORQUE CONVERTER GP
4422403 - LINK AS-IDLER
5171302 - LEVER
VOE14632316 - Hydraulic pump
5P7665 - BOLT
8N1188 - CYLINDER HEAD GP
3608958 - FILTER GP-FUEL
2337682 - HOUSING GP-TORQUE CONVERTER