| S/N start | S/N end | Variant |
| 230001 | None | 4503877 |
| 230001 | None | 4503866 |
| 230001 | None | 4392282 |
| 250001 | None | 4503866 |
| 250001 | None | 4503877 |
| 250001 | None | 4392282 |
| 280001 | None | 4392282 |
| 280001 | None | 4503866 |
| 280001 | None | 4503877 |
263.150.
Pump drive power take-off
17387726
`
Parts on group Pump drive power take-off:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE13947621 | [1] | Plane gasket | |
| 2. | VOE20405716 | [1] | Plug | |
| 3. | VOE20412359 | [1] | Sealing ring | |
| 4. | VOE24426064 | [1] | Cover | |
| 5. | VOE975108 | [2] | Flange screw | ENG S/N -11858731 |
| 5. | VOE60113409 | [2] | Flange screw | ENG S/N 11858732- |
| 6. | VOE20580547 | [1] | Sealing ring | |
| 7. | VOE20580550 | [1] | Cover | |
| 8. | VOE975108 | [2] | Flange screw | |
| 9. | [1] | Motor | ||
| 10. | VOE20460516 | [1] | Gasket | |
| 11. | VOE20940389 | [1] | Gear | |
| 12. | VOE20460512 | [1] | Nut retainer | W/O PUMP DRIVE |
| 12. | VOE20464472 | [1] | Nut | WITH PUMP DRIVE |
Parts best sale:
4334276 - MOTOR;OIL
3065730 - KIT-JOYSTICK
1R0 716 - Oil cartridge
2380120 - SENSOR GP-SPEED
1789178 - PUMP GP-GEAR
1138319 - CARTRIDGE GP-TURBOCHARGER
6V2714 - HANDLE ASSEM.
8N7005 - INJECTOR GP-FUEL
2636349 - PLANETARY GP-FINAL DRIVE
1425868 - SEAL-CRANKSHAFT
VOE14556514 - Connecting rod
3309418 - AFTERCOOLER AS
1756779 - AIR COMPRESSOR GP
4770930 - PIN
9R5319 - WHEEL AS
VOE14549853 - Pin
4787933 - CONTROL GP-UNPROGRAMMED
5D9558 - CUTTING EDGE
7Y1901 - ELEMENT-COUPLING
9P9360 - GEAR
8D3786 - MOUNTING
9X4959 - SWITCH AS-PUSH BUTTON
3838543 - TUBE AS-TURBOCHARGER OIL
1031123 - HOUSING
5S5300 - BLACK-CYL