S/N start | S/N end | Variant |
33505 | None | 4318826 |
43501 | None | 4318826 |
852.800.
Operator's seat
11871871, 11871894
`
Parts on group Operator's seat:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
VOE11802627 | [1] | Seat | ||
1. | PJ7417781 | [1] | Fabric backrest | |
2. | VOE14526286 | [6] | Screw | |
3. | PJ7417782 | [1] | Fabric cushion | |
4. | VOE14526286 | [3] | Screw | |
5. | VOE14526262 | [8] | Nut | |
6. | VOE14526263 | [4] | Screw | |
7. | VOE14526290 | [1] | Head restraint | |
8. | VOE12734410 | [1] | Adjuster Kit | |
9. | VOE14526264 | [1] | Handle | |
10. | VOE14522006 | [1] | Bracket | |
11. | VOE14526261 | [1] | Washer | |
12. | VOE14526295 | [2] | Washer | |
13. | VOE14526297 | [1] | Bearing | |
14. | VOE14526298 | [1] | Spring | |
15. | VOE14526300 | [1] | Screw | |
16. | VOE14526301 | [1] | Screw | |
17. | VOE17249471 | [1] | Backrest | |
18. | VOE15119149 | [1] | Handle | |
19. | VOE17405560 | [1] | Handle | |
20. | VOE15195030 | [1] | Bracket | |
21. | VOE14526306 | [3] | Screw | |
22. | [1] | Screw | ||
23. | VOE14514248 | [1] | Seat_frame | |
24. | PJ7417774 | [1] | Cover | |
25. | VOE14526308 | [1] | Backrest | |
26. | VOE15147918 | [1] | Cover | |
27. | VOE14526309 | [2] | Bushing | |
28. | VOE14526295 | [REQ] | Washer | |
29. | VOE14526294 | [1] | Fixture |
Parts best sale:
VOE14549853 - Pin
VOE14557639 - Relief valve
4838856 - NUT
4P0854 - CORE AS-OIL COOLER
1067131 - SHAFT
VOE12801315 - Hydraulic pump
6D0051 - KIT (Seal Repair)
3J1907 - SEAL-O-RING
1298183 - TORQUE CONVERTER GP
2064231 - GEAR AS
8N7005 - INJECTOR GP-FUEL
2575003 - CORE AS-OIL COOLER
3264700 - INJECTOR GP-FUEL
3065730 - KIT-JOYSTICK
3190677 - PUMP GP-UNIT INJECTOR HYD
3500666 - PUMP GP-PISTON
2144695 - SWITCH AS-ROCKER
1298184 - TORQUE CONVERTER GP
4422403 - LINK AS-IDLER
5171302 - LEVER
VOE14632316 - Hydraulic pump
5P7665 - BOLT
8N1188 - CYLINDER HEAD GP
3608958 - FILTER GP-FUEL
2337682 - HOUSING GP-TORQUE CONVERTER