| S/N start | S/N end | Variant |
| 310001 | None | 3631890 |
821.300.
Cowl frame
8295943-None
VOE8295943
`
Parts on group Cowl frame:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE14880505 | [0001] | Weatherstrip | |
| 2. | VOE14880920 | [1] | Weatherstrip | |
| 3. | VOE14880937 | [2] | Weatherstrip | |
| 4. | VOE14565962 | [1] | Sponge | |
| 5. | VOE14881066 | [56] | Retaining clip | |
| 6. | VOE14881070 | [45] | Pin | |
| 7. | VOE14881072 | [5] | Pin | |
| 8. | VOE14880924 | [1] | Weatherstrip | |
| 9. | VOE992040 | [6] | Plain washer | |
| 10. | VOE983251 | [6] | Hexagon screw | |
| 11. | VOE14700361 | [1] | Plate | |
| 12. | VOE14880921 | [1] | Weatherstrip | |
| 13. | VOE978933 | [6] | Hexagon screw | |
| 14. | VOE997446 | [37] | Hexagon screw | |
| 15. | VOE14522862 | [45] | Washer | |
| 16. | VOE980755 | [2] | Hexagon screw | |
| 17. | VOE955923 | [10] | Spring washer | |
| 18. | VOE14522862 | [14] | Washer | |
| 19. | VOE955923 | [14] | Spring washer | |
| 20. | VOE978933 | [14] | Hexagon screw | |
| 21. | VOE14523002 | [1] | Bumper | S/N -310302 |
| VOE14501962 | [1] | Bumper | S/N 310303- | |
| 22. | VOE983303 | [1] | Hexagon nut |
Parts best sale:
5H2939 - TUBE ASSEM.
6V2714 - HANDLE ASSEM.
4687461 - ENGINE
2189894 - COIL AS
9S8005 - PLUG-O-RING
5431000 - DRIVE GP-SWING
3G4768 - PUMP GP-GEAR
4330218 - MOTOR;OIL
8C0582 - KIT-GASKET
4230084 - PUMP GP-PISTON
3K0360 - SEAL-O-RING
3071958 - SHAFT-PINION DRIVE
YN12B02215P1 - PIN,80mm OD x 561mm L
75252133 - STARTER MOTOR
2094232 - BEARING
9P8517 - CASE-TRANSMISSION
1226401 - COUPLER GP-QUICK
3261644 - FILTER AS-WATER SEP & FUEL
8N7005 - INJECTOR GP-FUEL
0875805 - PIN
6Y6335 - TOOTH-UNI
4663355 - HOSE (30KVA)
VOE14638306 - Pump
7B8264 - ELEMENT ASSEM.
1251276 - FLYWHEEL AS