| S/N start | S/N end | Variant |
| 230001 | None | 4024475 |
| 230001 | None | 1592380 |
821.300.
Door, side
`
Parts on group Door, side:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE14640889 | [1] | Door | |
| 2. | VOE14598793 | [1] | Stay | |
| 3. | VOE997437 | [1] | Hexagon screw | |
| 4. | VOE14612334 | [1] | Latch | |
| 5. | VOE992040 | [1] | Plain washer | |
| 6. | VOE14618563 | [1] | Body | |
| 7. | VOE14598793 | [1] | Stay | |
| 8. | VOE997437 | [1] | Hexagon screw | |
| 9. | VOE14612334 | [1] | Latch | |
| 10. | VOE992040 | [1] | Plain washer | |
| 11. | VOE14640892 | [1] | Door | |
| 12. | VOE14598793 | [1] | Stay | |
| 13. | VOE997437 | [1] | Hexagon screw | |
| 14. | VOE14612332 | [1] | Latch | |
| 15. | VOE992040 | [1] | Plain washer | |
| 16. | VOE14607228 | [3] | Stopping device | |
| 17. | VOE14527458 | [6] | Bolt | |
| 18. | VOE14508848 | [3] | Bumper | |
| 19. | VOE14514515 | [6] | Plate | |
| 20. | VOE14527678 | [18] | Washer | |
| 21. | VOE997446 | [18] | Hexagon screw | |
| 22. | VOE983304 | [6] | Hexagon nut | |
| 23. | VOE983303 | [3] | Hexagon nut | |
| 24. | VOE993835 | [6] | Plain washer | |
| 25. | VOE955921 | [6] | Spring washer | |
| 26. | VOE983243 | [6] | Hexagon screw | |
| 27. | VOE997437 | [3] | Hexagon screw | |
| 28. | VOE992040 | [3] | Plain washer | |
| 29. | VOE14578515 | [6] | Shim |
Parts best sale:
8N7005 - INJECTOR GP-FUEL
4687461 - ENGINE
4196825 - CYLINDER GP-SIDESHIFT
2145097 - CYLINDER GP-STEERING
2074272 - TIE ROD GP
C9NN3N598A - GASKET
VOE14667673 - Drive unit
1R0 716 - Oil cartridge
3065730 - KIT-JOYSTICK
4P0676 - AIR COMPRESSOR GP
2223676 - BAR GP-EQUALIZER
4770930 - PIN
7W2225 - CYLINDER HEAD AS
1979996 - PUMP GP-MAIN HYDRAULIC
1618979 - SENSOR GP-POSITION
2395674 - SENSOR GP-PRESSURE
8N3102 - BODY AS-PISTON
1729389 - CONTROL GP-UNPROGRAMMED
2P8889 - CYLINDER GP-SLEEVE
1W4619 - HOUSING-PUMP
4230084 - PUMP GP-PISTON
5504341 - PUMP GP-MAIN HYDRAULIC
2W0712 - SEAL AS-PUMP
3J1907 - SEAL-O-RING
LQ15V00020S084 - RACE