| S/N start | S/N end | Variant |
| 320011 | 321395 | 1602554 |
| 322001 | None | 1602554 |
916.2800.
Hydraulic equipment, adjustable boom
`
Parts on group Hydraulic equipment, adjustable boom:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE937164 | [1] | Hose assembly | |
| 2. | VOE936363 | [2] | Hose assembly | |
| 3. | VOE13955900 | [3] | Washer | |
| 4. | VOE978129 | [4] | O-ring | |
| 5. | VOE14668470 | [1] | Pipe | |
| 6. | VOE14668468 | [1] | Pipe | |
| 7. | VOE990742 | [2] | O-ring | |
| 8. | VOE984082 | [8] | Hex. socket screw | |
| 9. | VOE991689 | [8] | Plain washer | |
| 10. | VOE990740 | [10] | O-ring | |
| 11. | VOE14386719 | [5] | Clamp | |
| 12. | ZM2811421 | [5] | Top plate | |
| 13. | VOE14387663 | [2] | Plate | |
| 14. | VOE14673847 | [10] | Hex. socket screw | |
| 15. | VOE14682059 | [1] | Hose assembly | |
| 16. | VOE14698258 | [2] | Hose assembly | |
| 17. | VOE14387662 | [1] | Plate | |
| 18. | VOE60110356 | [0003] | Hexagon screw | |
| 19. | VOE14573491 | [1] | Pipe | |
| 20. | VOE14626797 | [2] | Pipe | |
| 21. | VOE14519316 | [1] | Clamp | |
| 22. | VOE14518557 | [0001] | Clamp | |
| 23. | VOE14572638 | [1] | Pipe | |
| 24. | VOE14625008 | [1] | Pipe | |
| 25. | VOE14625010 | [1] | Pipe | |
| 26. | VOE14386893 | [1] | Clamp | |
| 27. | VOE14881218 | [1] | Clamp |
Parts best sale:
9S8005 - PLUG-O-RING
4950675 - PIN AS
3059434R3 - ARM
3E0076 - SOLENOID AS
7G7218 - CARRIER-PLANETARY
4L8149 - GASKET
1090367 - PIN
VOE14529563 - Display
5071118 - DRIVE GP-FINAL
1744874 - SEAL GP-DUO-CONE
1163601 - VALVE GP-RELIEF
6Y4819 - CARRIER-PLANETARY
2P8889 - CYLINDER GP-SLEEVE
7T9307 - PIN AS-CARTRIDGE
3G4595 - VALVE GP-SERVO
3008236 - GEAR;PLANETARY
82035642 - HEADLAMP,12V, 50W, Clear
84090617 - RADIATOR
D8NN9N743AA - ELECTROMAGNET
VOE60113126 - Flange screw
2330996 - CASE GP-TRANSFER
1729389 - CONTROL GP-UNPROGRAMMED
3264700 - INJECTOR GP-FUEL
3228733 - PUMP GP-PISTON & GEAR
9Y9895 - SEAL GP-CRANKSHAFT