S/N start | S/N end | Variant |
310001 | None | 3299503 |
310001 | None | 3299473 |
310001 | None | 2614102 |
310001 | None | 3299493 |
310001 | None | 3299483 |
320001 | None | 3299493 |
320001 | None | 3299483 |
320001 | None | 3299473 |
320001 | None | 2614102 |
320001 | None | 3299503 |
974.400.
Boom and grease piping, long reach
8287603, 8292196
`
Parts on group Boom and grease piping, long reach:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | VOE14698949 | [1] | Boom | |
VOE14673118 | [1] | Boom | ||
2. | VOE14606529 | [2] | Bushing | |
VOE14510102 | [2] | Bushing | ||
3. | VOE14560209 | [2] | Seal | |
4. | VOE14880654 | [2] | Hose assembly | |
5. | VOE14880671 | [1] | Hose assembly | |
6. | SA9482-02154 | [2] | Hose assembly | |
7. | VOE14547518 | [8] | Nipple | |
8. | VOE14547520 | [2] | Nipple | |
9. | VOE914167 | [5] | Lubricating nipple | |
10. | SA9315-01002 | [1] | Insulating clip | |
11. | SA9316-11002 | [2] | Insulating clip | |
12. | SA9349-00160 | [4] | Clip | |
13. | VOE983241 | [6] | Hexagon screw | |
14. | VOE993835 | [7] | Plain washer | |
15. | VOE991633 | [1] | Hexagon screw | |
16. | VOE14510755 | [2] | Decal |
Parts best sale:
VOE14571258 - Pump
1543265C1 - SEAL KIT
1757162 - DRYER AS-REFRIGERANT
6P2233 - GEAR-PLANETARY
0990898 - SWING UNIT
3045102R21 - VALVE
6Y1090 - STATOR-CONVERTER
AT387578 - Wheel Speed Sensor
2746851 - GASKET-TURBOCHARGER
1067131 - SHAFT
1663365 - V-BELT SET
1194774 - CORE AS-RADIATOR
2830559 - GASKET,0.5mm Thk
P5649643 - SEAL PACKAGE
7H7628 - BEARING
7P7858 - BEARING-SLEEVE
1729389 - CONTROL GP-UNPROGRAMMED
2512552 - PIN AS
1119916 - VALVE GP-SOLENOID
4437880 - HOSE AS
3317540 - CONTROL GP-UNPROGRAMMED
2032208 - CYLINDER GP-FORK
2232451 - TRANSMISSION AR
T34889 - Tee Fitting
9162234 - SWING DEVICE