S/N start | S/N end | Variant |
430101 | None | 954765 |
914.500.
Servo system, Excavator controls
11895740-11895742
VOE11895740
VOE11895742 `
Parts on group Servo system, Excavator controls:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | VOE13933858 | [9] | Nipple | |
VOE990736 | [9] | O-ring | ||
VOE993320 | [9] | O-ring | ||
2. | VOE11802772 | [4] | Throttle valve | |
3. | VOE15005654 | [2] | Hose assembly | |
4. | VOE936819 | [1] | Hose assembly | |
5. | VOE14016673 | [REQ] | Strip clamp | |
6. | VOE936798 | [1] | T-nipple | |
VOE990736 | [3] | O-ring | ||
7. | VOE936702 | [1] | Hose assembly | |
8. | VOE935085 | [1] | Nipple | |
VOE990737 | [1] | O-ring | ||
VOE993320 | [1] | O-ring | ||
9. | VOE13933936 | [1] | T-nipple | |
VOE990737 | [2] | O-ring | ||
10. | VOE935540 | [1] | T-nipple | |
VOE990737 | [3] | O-ring | ||
11. | VOE16203915 | [2] | Hose assembly | |
12. | VOE937330 | [4] | Hose assembly | |
13. | VOE937112 | [2] | Hose assembly | |
14. | VOE11887469 | [2] | Sleeve | |
15. | VOE4881440 | [REQ] | Cable tie | |
16. | [1] | Tank | ||
17. | [1] | Valve | ||
18. | [1] | Valve assembly | ||
19. | VOE937112 | Hose assembly | ||
VOE937906 | Hose assembly | |||
20. | VOE15175254 | Hose assembly | ||
VOE937112 | Hose assembly | |||
21. | VOE936978 | [1] | Hose assembly | |
22. | VOE936978 | [1] | Hose assembly | |
23. | VOE935082 | [2] | Nipple | |
VOE990736 | [2] | O-ring | ||
VOE993319 | [2] | O-ring | ||
24. | VOE13933857 | [2] | Elbow nipple | |
VOE990736 | [2] | O-ring | ||
VOE993320 | [2] | O-ring |
Parts best sale:
1547411 - CORE AS-OIL COOLER
4245241 - TUBE AS
1119916 - VALVE GP-SOLENOID
9T8092 - VALVE GP-PRESSURE COMPENSATOR
8T5652 - ROD-FEELER
G106682 - CYLINDER ASSY.
4659545 - FILTER;SUCTION
301413-00287 - SWITCH,PRESSURE
8N1188 - CYLINDER HEAD GP
8N7005 - INJECTOR GP-FUEL
4461895 - HOSE
4I7466 - GEAR-PLANETARY
6E5072 - PUMP GP-PS-
2059471 - TANK-COOLANT
332/V6055 - Roller track assembly
VOE14557639 - Relief valve
2575003 - CORE AS-OIL COOLER
2276081 - GEAR & BEARING GP-SWING
3228733 - PUMP GP-PISTON & GEAR
4H1722 - SEAL-LIP TYPE
9X1116 - TACHOMETER
841455400 - GEAR & PINION*6.33:1
4519506 - DOOR
7E9817 - GASKET
7J9803 - KIT (Seal)