S/N start | S/N end | Variant |
3320001 | None | 1541429 |
3324001 | None | 1541429 |
3420001 | None | 1541429 |
3424001 | None | 1541429 |
3620001 | None | 1541429 |
3624001 | None | 1541429 |
217.120.
Oil sump
17451704, 17451705
`
Parts on group Oil sump:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | VOE16682828 | [1] | Oil pan | |
2. | VOE16682696 | [2] | Gasket | |
3. | VOE16669993 | [2] | Plug | |
4. | VOE16678108 | [24] | Bolt | |
5. | VOE16682871 | [1] | Filter | |
6. | VOE16682757 | [1] | O-ring | |
7. | VOE16678108 | [2] | Bolt | |
8. | VOE16678559 | [1] | Pipe | |
9. | VOE16678557 | [1] | O-ring | |
10. | VOE16678108 | [2] | Bolt |
Parts best sale:
R107957 - Lock Nut
4642458 - AXLE AR-FIXED & OSCILLATING
2129535 - KIT-GASKET
1345304C1 - COUPLING
4437880 - HOSE AS
4630662 - PANEL;CONTROL
2131365 - BUSHING
6V2714 - HANDLE ASSEM.
T34889 - Tee Fitting
9303132 - SPRING;TRACK
VOE14571258 - Pump
VOE14680749 - Shaft
9G5867 - CAGE-BEARING
7N0128 - CORE AS-OIL COOLER
4385386 - FILTER AS-WATER SEP & FUEL
4W0452 - SEAL GP-CRANKSHAFT
4636339 - GASKET
9186437 - ADJUSTER ASS'Y
6P6112 - LATCH
7E8182 - PUMP GP-WATER
N.S.S. - PLATE
5385278 - DRIVE GP-
1R0749 - FILTER-FUEL
8N7005 - INJECTOR GP-FUEL
9C1484 - PIN AS