| S/N start | S/N end | Variant |
| 800001 | None | 1095477 |
| 800001 | None | 1095489 |
| 800001 | None | 1032820 |
| 805001 | None | 1095477 |
| 805001 | None | 1095489 |
| 805001 | None | 1032820 |
286.200.
Cable harness, engine
12765298
`
Parts on group Cable harness, engine:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | [1] | Cable harness | ||
| CONNECTED TO: | ||||
| Connector | ||||
| Engine speed,camshaft | ||||
| Solenoid valve | ||||
| Coolant Temp. Sensor | ||||
| Charge-air temperature | ||||
| Fuel Regulator | ||||
| Fuel Nozzle | ||||
| Fuel pressure | ||||
| Oil pressure sensor | ||||
| Engine speed | ||||
| Pressure Sensor | ||||
| Oil level sensor | ||||
| 2. | VOE21377084 | [1] | Bracket | |
| 3. | VOE20405672 | [2] | Screw | |
| 4. | VOE21896711 | [1] | Retaining plate | |
| 5. | VOE20405672 | [4] | Screw | |
| 6. | VOE21063356 | [2] | Retainer | |
| 7. | VOE22435058 | [1] | Sensor | SE2703 |
| 8. | VOE20450694 | [1] | Screw | |
| 9. | VOE20739902 | [1] | Bracket | |
| 10. | VOE20739886 | [2] | Screw | |
| 11. | VOE20450707 | [1] | Tachometer | SE2701 |
| 12. | VOE20450694 | [1] | Screw | |
| 13. | VOE4881440 | [REQ] | Cable tie | |
| 14. | VOE21052577 | [2] | Cable tie | |
| 15. | VOE21291011 | [1] | Pressure sensor | SE2203 |
| 16. | VOE60100000 | [1] | Electronic unit | E-ECU |
| 17. | VOE21071773 | [4] | Rubber element |
Parts best sale:
6V2714 - HANDLE ASSEM.
3065730 - KIT-JOYSTICK
C9NN3N598A - GASKET
4P0854 - CORE AS-OIL COOLER
4770930 - PIN
8N7005 - INJECTOR GP-FUEL
3309418 - AFTERCOOLER AS
1R0 716 - Oil cartridge
5P7665 - BOLT
9P9360 - GEAR
8D3786 - MOUNTING
2159979 - PISTON AS
3403966 - PUMP GP-FUEL TRANSFER
9R5319 - WHEEL AS
1138319 - CARTRIDGE GP-TURBOCHARGER
8N1188 - CYLINDER HEAD GP
1337234 - DISC-FRICTION
7T9307 - PIN AS-CARTRIDGE
1576081 - PUMP GP-PISTON
1550828 - SEAL-LIP TYPE
VOE14742363 - Wiring harness
2402912 - BUSHING
4V8417 - CARRIER
4787933 - CONTROL GP-UNPROGRAMMED
2482075 - CORE AS-RADIATOR