S/N start | S/N end | Variant |
1019 | None | 1317546 |
852.900.
Operator's seat
11161005
`
Parts on group Operator's seat:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
VOE17002855 | [1] | Seat | ||
1. | VOE17455894 | [1] | Backrest | |
2. | VOE17455896 | [1] | Seat cushion | |
3. | VOE17455897 | [1] | Height adjuster | |
4. | VOE17455898 | [1] | Cover | |
5. | VOE17455899 | [1] | Cover | |
6. | VOE17455900 | [1] | Handle | |
7. | VOE17456122 | [1] | Handle | |
8. | VOE17456124 | [1] | Handle | |
9. | VOE17456125 | [1] | Cover | |
10. | VOE17456127 | [1] | Seat spring suspension | |
11. | VOE17456128 | [2] | Spring | |
12. | VOE17456132 | [1] | Shock absorber | |
13. | VOE17456138 | [1] | Slide rail | |
14. | VOE17456141 | [1] | Slide rail | |
15. | VOE17456142 | [1] | Safety belt | |
16. | VOE17456144 | [1] | Arm rest | |
17. | VOE17456145 | [1] | Bag | |
18. | VOE17456147 | [1] | Handle |
Parts best sale:
R107957 - Lock Nut
4642458 - AXLE AR-FIXED & OSCILLATING
2129535 - KIT-GASKET
1345304C1 - COUPLING
4437880 - HOSE AS
4630662 - PANEL;CONTROL
2131365 - BUSHING
6V2714 - HANDLE ASSEM.
T34889 - Tee Fitting
9303132 - SPRING;TRACK
VOE14571258 - Pump
VOE14680749 - Shaft
9G5867 - CAGE-BEARING
7N0128 - CORE AS-OIL COOLER
4385386 - FILTER AS-WATER SEP & FUEL
4W0452 - SEAL GP-CRANKSHAFT
4636339 - GASKET
9186437 - ADJUSTER ASS'Y
6P6112 - LATCH
7E8182 - PUMP GP-WATER
N.S.S. - PLATE
5385278 - DRIVE GP-
1R0749 - FILTER-FUEL
8N7005 - INJECTOR GP-FUEL
9C1484 - PIN AS