| S/N start | S/N end | Variant |
| None | None | 633519 |
| None | None | 633572 |
| 710001 | None | 885815 |
| 710001 | None | 885813 |
| 710007 | None | 1030991 |
| 715000 | None | 1030991 |
| 716000 | None | 1030991 |
| 730004 | None | 937366 |
| 800000 | None | 1095477 |
| 800000 | None | 1095489 |
| 800000 | None | 1032820 |
9821.1060.
Extension
LH-RH
1250, GTC, 12780509, 12780511
`
Parts on group Extension:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | RM80869258 | [1] | Screed | |
| 1. | RM80869266 | Screed | ||
| 2. | RM87966487 | [1] | Cable | |
| 3. | RM87903233 | [1] | Burner unit | |
| 3. | RM87903241 | Burner unit | ||
| 4. | RM87944161 | [1] | Hose | |
| 5. | RM87969903 | [1] | Platform | |
| 6. | RM87969283 | [1] | Cover | |
| 7. | RM87969846 | [1] | Cover | |
| 8. | RM80765001 | [1] | Support strip | |
| 9. | RM80765126 | [1] | Wind protection | |
| 10. | RM87940128 | [1] | Extension | |
| 10. | RM87940136 | Extension | ||
| 11. | RM80867831 | [1] | Tamper | |
| 11. | RM80867849 | Tamper | ||
| 12. | RM80707672 | [1] | Vibrator | |
| 12. | RM80707680 | Vibrator | ||
| 13. | [1] | Hydraulic cylinder | ||
| 13. | Hydraulic cylinder | |||
| 14. | RM80869860 | [1] | Front Wall 1250 | |
| 15. | [1] | Diagram | ||
| 15. | Diagram |
Parts best sale:
1543265C1 - SEAL KIT
6V2714 - HANDLE ASSEM.
3065730 - KIT-JOYSTICK
8N7005 - INJECTOR GP-FUEL
6E3524 - PUMP GP-GEAR
9T7099 - PUMP GP-PISTON & GEAR
VOE20798186 - Cylinder head gasket
9P9360 - GEAR
7W0561 - PUMP GP-FUEL INJECTION
6V4705 - VALVE GRINDING
VOE14557639 - Relief valve
4185286 - BUCKET AR-HEAVY DUTY
7Y1649 - BOOT
9281920 - TRAVEL-DEVICE
YN35V00041F1 - SOLENOID VALVE
1869185 - PIN
4770930 - PIN
1473309 - SPINDLE-WHEEL
9G9764 - YOKE AS
1484643 - BEARING
3T2094 - BEARING-SLEEVE
8R3942 - COLLET
1R0 716 - Oil cartridge
4748279 - PEDAL AS
9S3068 - PISTON GP