S/N start | S/N end | Variant |
290001 | 290020 | 1492164 |
293.200.
EGR - cold side
8289023, 8289891
`
Parts on group EGR - cold side:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | [1] | Egr Cooler | ||
2. | VOE21431012 | [1] | Hose | L = 87 mm |
3. | VOE20920723 | [2] | Hose clamp | |
4. | VOE21069880 | [1] | Pipe | |
5. | VOE967343 | [1] | O-ring | |
6. | VOE20504408 | [1] | V-clamp | |
7. | [1] | Venturi | ||
8. | VOE967343 | [1] | O-ring | |
9. | VOE20504408 | [1] | V-clamp | |
10. | VOE21535515 | [1] | Pipe | |
11. | VOE21431012 | [1] | Hose | |
12. | VOE20920723 | [1] | Hose clamp | |
13. | VOE21535533 | [1] | Pipe | |
14. | VOE21431012 | [1] | Hose | |
15. | VOE20920723 | [1] | Hose clamp | |
16. | VOE20920723 | [1] | Hose clamp | |
17. | VOE21126549 | [1] | Pipe | |
18. | VOE967343 | [1] | O-ring | |
19. | VOE21196530 | [1] | Mixing chamber | |
20. | VOE13945444 | [3] | Screw | |
21. | [1] | Starter Element | ||
22. | VOE13965184 | [4] | Flange screw | |
23. | VOE21377780 | [1] | Bracket | |
24. | VOE13945444 | [5] | Screw | L = 25 mm |
25. | VOE17212734 | [1] | Bracket | |
26. | VOE984758 | [3] | Flange screw | M10 x 70 mm |
27. | VOE20756062 | [1] | Attaching clamp | |
28. | VOE13946173 | [2] | Screw | |
29. | VOE13946173 | [2] | Screw |
Parts best sale:
1067131 - SHAFT
8N7005 - INJECTOR GP-FUEL
VOE12803928 - Control
PA65371 - IDLER WHEEL
5D9553 - BOLT (L=16mm)
1275969 - GEAR-SUN
3642644 - HOSE AS
VOE14557639 - Relief valve
6V1649 - BALL BEARING
3J7354 - SEAL-O-RING
4714777 - UNIT
VOE936917 - Hose assembly
1129689 - AIR CLEANER GP
9P4463 - COVER
4691074 - UNDERCARRIAGE AR
1468035 - VALVE GP-CONTROL
2575003 - CORE AS-OIL COOLER
2923751 - PUMP GP-FUEL TRANSFER
2946118 - SENSOR-PRESSURE
65.96507-0010 - . RING;SEAL
3196715 - BODY AS-PISTON
6L2344 - CORE ASSEM.
1554336 - CROWN AS-PISTON
2162265 - PISTON
2497020 - PUMP GP-PISTON