S/N start | S/N end | Variant |
210001 | 211217 | 1039223 |
210001 | 211217 | 1398622 |
230001 | None | 1398622 |
230001 | None | 1039223 |
240001 | None | 1039223 |
240001 | None | 1398622 |
270001 | None | 1398622 |
270001 | None | 1039223 |
280001 | None | 1039223 |
280001 | None | 1398622 |
441.660.
Swing motor
`
Parts on group Swing motor:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
VOE14673318 | [1] | Swing motor | ||
1. | VOE14709802 | [1] | Valve | |
2. | VOE14709801 | [2] | Relief valve | |
3. | VOE990582 | [2] | O-ring | |
4. | VOE14703504 | [1] | Valve | |
5. | SA8230-26860 | [1] | Seal | |
6. | VOE14529763 | [14] | Spring | |
7. | VOE14594353 | [2] | Plug | |
8. | VOE14612051 | [3] | Plug | |
9. | VOE14616929 | [1] | Ring | |
10. | VOE14622108 | [2] | Plug | |
11. | VOE14693875 | [1] | O-ring | |
12. | VOE14703498 | [1] | Sealing cover | |
13. | VOE14703499 | [2] | Plug | |
14. | VOE993320 | [2] | O-ring |
Parts best sale:
T34889 - Tee Fitting
1067131 - SHAFT
4437880 - HOSE AS
R107957 - Lock Nut
VOE14571258 - Pump
1729389 - CONTROL GP-UNPROGRAMMED
4165437 - PIPE
2131365 - BUSHING
6Y1090 - STATOR-CONVERTER
2830559 - GASKET,0.5mm Thk
9G5867 - CAGE-BEARING
2746851 - GASKET-TURBOCHARGER
9R9396 - HOUSING AS-RH
7E8182 - PUMP GP-WATER
3181181 - SENSOR GP-SPEED
AT387578 - Wheel Speed Sensor
9970079 - SOLENOID VALVE
9W4949 - CARRIER-PLANETARY
0050471 - CONE-BEARING
1194774 - CORE AS-RADIATOR
6P2233 - GEAR-PLANETARY
8N7005 - INJECTOR GP-FUEL
7N9843 - NOZZLE AS
1946725 - SENSOR GP-PRESSURE
4478987 - VALVE;RELIEF ASS'Y