| S/N start | S/N end | Variant |
| 210001 | 210889 | 1039165 |
| 210001 | 210889 | 1344677 |
| 210001 | 210889 | 1636905 |
| 210001 | 210889 | 1344657 |
| 210001 | 210889 | 1344627 |
| 220001 | 221458 | 1344677 |
| 220001 | 221458 | 1039165 |
| 220001 | 221458 | 1636905 |
| 220001 | 221458 | 1344627 |
| 220001 | 221458 | 1344657 |
| 230001 | 230418 | 1344627 |
| 230001 | 230418 | 1344657 |
| 230001 | 230418 | 1636905 |
| 230001 | 230418 | 1039165 |
| 230001 | 230418 | 1344677 |
| 231001 | None | 1636905 |
| 231001 | None | 1344627 |
| 231001 | None | 1039165 |
| 231001 | None | 1344677 |
| 231001 | None | 1344657 |
| 240001 | None | 1344677 |
| 240001 | None | 1344657 |
| 240001 | None | 1344627 |
| 240001 | None | 1039165 |
| 240001 | None | 1636905 |
| 245001 | None | 1344657 |
| 245001 | None | 1636905 |
| 245001 | None | 1344627 |
| 245001 | None | 1344677 |
| 245001 | None | 1039165 |
| 260001 | 260111 | 1344627 |
| 260001 | 260111 | 1039165 |
| 260001 | 260111 | 1344657 |
| 260001 | 260111 | 1636905 |
| 260001 | 260111 | 1344677 |
| 270001 | None | 1344657 |
| 270001 | None | 1344677 |
| 270001 | None | 1039165 |
| 270001 | None | 1344627 |
| 270001 | None | 1636905 |
| 280001 | None | 1344627 |
| 280001 | None | 1636905 |
| 280001 | None | 1039165 |
| 280001 | None | 1344657 |
| 280001 | None | 1344677 |
912.200.
Main control valve
8289886-8289887 `
Parts on group Main control valve:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| VOE14615304 | [1] | Control valve | ||
| VOE14615305 | Control valve | |||
| VOE14644911 | Control valve | |||
| VOE14644912 | Control valve | |||
| 1. | VOE14615862 | [1] | Body | |
| 2. | VOE14631789 | [5] | Spool | |
| 3. | VOE14514228 | [10] | Guide | |
| 4. | SA7273-10390 | [5] | Retainer | |
| 5. | SA7273-10640 | [4] | Spring | |
| 6. | VOE14521711 | [1] | Poppet | |
| 7. | VOE14634689 | [1] | Spring | |
| 8. | VOE14634666 | [1] | Plug | |
| 9. | VOE983505 | [1] | O-ring | |
| 10. | VOE14521681 | [6] | Cap | |
| 11. | VOE14513415 | [2] | Retainer | |
| 12. | VOE14521969 | [1] | Spring | |
| 13. | VOE984079 | [20] | Hex. socket screw | |
| 14. | VOE14513411 | [4] | Plate | |
| 15. | VOE990569 | [6] | O-ring | |
| 16. | VOE990565 | [4] | O-ring | |
| 17. | VOE14514211 | [1] | Poppet | |
| 18. | SA7273-11400 | [1] | Spring | |
| 19. | VOE14514212 | [1] | Clamping plate | |
| 20. | VOE983503 | [1] | O-ring | |
| 21. | VOE14880815 | [1] | Back-up ring | |
| 22. | VOE14522254 | [1] | Valve | |
| 23. | VOE983543 | [1] | O-ring | |
| 24. | SA7273-10730 | [1] | Shim | |
| 25. | SA9415-11032 | [1] | Plug | |
| 26. | VOE983505 | [2] | O-ring | |
| 27. | VOE983511 | [1] | O-ring | |
| 28. | VOE983502 | [1] | O-ring | |
| 29. | VOE14883837 | [1] | Plug | |
| 30. | VOE13949927 | [4] | Allen Hd Screw | |
| 31. | SA9415-31021 | [2] | Plug | |
| 32. | VOE993320 | [2] | O-ring | |
| 33. | VOE14510988 | [1] | Throttle sleeve | |
| 34. | VOE14880555 | [1] | Eye bolt | |
| 35. | VOE14544002 | [1] | Spring |
Parts best sale:
6V2714 - HANDLE ASSEM.
3065730 - KIT-JOYSTICK
C9NN3N598A - GASKET
4P0854 - CORE AS-OIL COOLER
4770930 - PIN
8N7005 - INJECTOR GP-FUEL
3309418 - AFTERCOOLER AS
1R0 716 - Oil cartridge
5P7665 - BOLT
9P9360 - GEAR
8D3786 - MOUNTING
2159979 - PISTON AS
3403966 - PUMP GP-FUEL TRANSFER
9R5319 - WHEEL AS
1138319 - CARTRIDGE GP-TURBOCHARGER
8N1188 - CYLINDER HEAD GP
1337234 - DISC-FRICTION
7T9307 - PIN AS-CARTRIDGE
1576081 - PUMP GP-PISTON
1550828 - SEAL-LIP TYPE
VOE14742363 - Wiring harness
2402912 - BUSHING
4V8417 - CARRIER
4787933 - CONTROL GP-UNPROGRAMMED
2482075 - CORE AS-RADIATOR