| S/N start | S/N end | Variant |
| 210001 | 210889 | 1039165 |
| 210001 | 210889 | 1344677 |
| 210001 | 210889 | 1636905 |
| 210001 | 210889 | 1344657 |
| 210001 | 210889 | 1344627 |
| 220001 | 221458 | 1344677 |
| 220001 | 221458 | 1039165 |
| 220001 | 221458 | 1636905 |
| 220001 | 221458 | 1344627 |
| 220001 | 221458 | 1344657 |
| 230001 | 230418 | 1344627 |
| 230001 | 230418 | 1344657 |
| 230001 | 230418 | 1636905 |
| 230001 | 230418 | 1039165 |
| 230001 | 230418 | 1344677 |
| 231001 | None | 1636905 |
| 231001 | None | 1344627 |
| 231001 | None | 1039165 |
| 231001 | None | 1344677 |
| 231001 | None | 1344657 |
| 240001 | None | 1344677 |
| 240001 | None | 1344657 |
| 240001 | None | 1344627 |
| 240001 | None | 1039165 |
| 240001 | None | 1636905 |
| 245001 | None | 1344657 |
| 245001 | None | 1636905 |
| 245001 | None | 1344627 |
| 245001 | None | 1344677 |
| 245001 | None | 1039165 |
| 260001 | 260111 | 1344627 |
| 260001 | 260111 | 1039165 |
| 260001 | 260111 | 1344657 |
| 260001 | 260111 | 1636905 |
| 260001 | 260111 | 1344677 |
| 270001 | None | 1344657 |
| 270001 | None | 1344677 |
| 270001 | None | 1039165 |
| 270001 | None | 1344627 |
| 270001 | None | 1636905 |
| 280001 | None | 1344627 |
| 280001 | None | 1636905 |
| 280001 | None | 1039165 |
| 280001 | None | 1344657 |
| 280001 | None | 1344677 |
775.100.
Track chain
8277135-8277640
VOE8277135
VOE8277640
-210756/-221458/-231142/-240843/-260052/-270406/280083
`
Parts on group Track chain:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| VOE14530361 | [2] | Link | ||
| 1. | VOE14530362 | [49] | Link | LH |
| 2. | VOE14530363 | [49] | Link | RH |
| 3. | VOE14530364 | [48] | Pin | Regular |
| 4. | VOE14533879 | [1] | Pin | Master |
| 5. | VOE14530365 | [48] | Bushing | Regular |
| 6. | VOE14530366 | [1] | Bushing | Master S/N -210310 |
| VOE14650586 | [1] | Bushing | Master S/N 210311- | |
| 7. | VOE14530367 | [96] | Seal | |
| 8. | VOE14533862 | [2] | Spacer | |
| 9. | VOE14880553 | [392] | Screw | |
| 10. | VOE14663702 | [392] | Nut | |
| 11. | VOE14506689 | [98] | Track shoe | 600mm,Triple grouser |
| 11. | VOE14532341 | Track shoe | 600mm,Triple grouser | |
| 11. | VOE14532343 | Track shoe | 700mm,Triple grouser | |
| 11. | VOE14532344 | Track shoe | 800mm,Triple grouser | |
| 11. | VOE14532345 | Track shoe | 900mm,Triple grouser | |
| VOE14732942 | Track chain |
Parts best sale:
2575003 - CORE AS-OIL COOLER
8N7005 - INJECTOR GP-FUEL
5J2530 - PISTON
6V2714 - HANDLE ASSEM.
1093421 - PUMP GP-GEAR
4947641 - TURBOCHARGER GP
1729389 - CONTROL GP-UNPROGRAMMED
5K5288 - SEAL GROUP
VOE11714551 - Sealing kit
8N1188 - CYLINDER HEAD GP
2357679 - SEAL-LIP TYPE
YN50V01001S005 - ELEMENT
2669985 - HEAD
2302866 - HOSE
3536V001 - JET
YN52F01582P1 - BUSHING
2687832 - GEAR-PUMP DRIVE
9P9360 - GEAR
5587702 - IDLER GP-FRONT
2004497 - PUMP GP-ENGINE OIL
7T9819 - RETAINER
3T2758 - SHOE
5S9580 - BASE
2517399 - CYLINDER & MTG GP-EJECTOR
3465780 - GEAR